Recap | Box Score | Box Score

true
Hood at Salisbury
@ Salisbury, Md.
12/1/2010 at 8:00 PM

Hood
64
Salisbury
49
Final 1 2 T
Hood (3-2, 1-0 CAC) 35 29 64
Salisbury (2-3, 0-2 CAC) 24 25 49

Hood

# STARTERS MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
30 Justin Stone - F 29 3-6 1-3 0-0 1 6 7 4 6 0 3 3 7
32 Cameron Cook - F 37 4-9 1-5 0-0 0 4 4 4 1 0 4 0 9
44 Tyler Snoots - C 26 7-9 1-1 3-3 0 5 5 0 0 0 3 3 18
03 Brenden Straughn - G 15 1-3 0-1 0-1 0 2 2 1 0 0 1 1 2
33 Reco Siler - G 16 0-3 0-0 0-0 0 1 1 4 0 0 3 0 0
# RESERVES MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
11 Luis Cotto 17 1-1 0-0 0-0 1 1 2 4 2 0 2 0 2
20 Justin Bowens 12 1-3 0-0 2-2 0 0 0 2 2 0 1 0 4
23 Jamal Bell 13 1-2 0-1 0-0 0 3 3 0 0 0 2 0 2
24 Tory Wilson 11 2-4 0-0 1-4 1 2 3 0 0 0 3 3 5
34 Herb Bowen 24 6-8 3-5 0-0 1 2 3 1 2 1 3 3 15
TM TEAM 2 0 2 0 0
TOTALS 26-48
54.2%
6-16
37.5%
6-10
60.0%
6 26 32 20 13 1 25 13 64

Salisbury

# STARTERS MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
21 Mike Maczko - f 27 0-8 0-2 0-0 2 2 4 1 3 0 4 2 0
33 Chris McGrew - c 25 9-11 0-0 3-6 2 4 6 0 2 0 6 4 21
02 Devin Posey - g 30 2-6 0-1 0-2 1 2 3 4 3 0 2 0 4
23 Eric Johnson - g 23 2-7 0-2 0-0 0 2 2 1 2 0 2 2 4
35 David Pearman - g 38 5-11 3-5 0-0 0 5 5 2 3 0 3 1 13
# RESERVES MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
01 Dylan Robeson 10 0-0 0-0 0-0 0 0 0 1 0 0 1 0 0
03 Justin Taylor 0 1-1 0-0 0-0 0 0 0 0 0 0 0 0 2
05 Brandyn Wilkerson 10 0-1 0-1 0-0 0 1 1 0 0 0 1 0 0
10 Chris Edwards 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
20 Franco Greco 7 1-2 0-0 0-1 1 0 1 1 0 0 0 0 2
31 Lee Righter 14 0-1 0-0 0-0 0 1 1 0 1 0 0 2 0
32 Mike Atkins 16 1-4 1-2 0-0 0 1 1 3 0 0 2 1 3
TM TEAM 0 0 0 0 0
TOTALS 21-52
40.4%
4-13
30.8%
3-9
33.3%
6 18 24 13 14 0 21 12 49
Other Information
Technical fouls: Hood-None; Salisbury-None.
Officials: Van Dunson, Marty Conway, Thomas Fisher
Attendance: 390
Time: 8:00 PM
View: Mobile | Desktop