Official Basketball Box Score
Hood at. Salisbury
12/1/2010 at 8:00 PM @ Salisbury, Md.

VISITORS: Hood (3-2, 1-0 CAC)
TOT-FG 3-PT REBOUNDS
# Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
 
30 Justin Stone........ F  3-6  1-3  0-0 1 6 3 7 4 3 6 29
32 Cameron Cook........ F  4-9  1-5  0-0 0 4 0 9 4 4 1 37
44 Tyler Snoots........ C  7-9  1-1  3-3 0 5 3 18 0 3 0 26
03 Brenden Straughn.... G  1-3  0-1  0-1 0 2 1 2 1 1 0 15
33 Reco Siler.......... G  0-3  0-0  0-0 0 1 0 0 4 3 0 16
11 Luis Cotto..........  1-1  0-0  0-0 1 1 0 2 4 2 2 17
20 Justin Bowens.......  1-3  0-0  2-2 0 0 0 4 2 1 2 12
23 Jamal Bell..........  1-2  0-1  0-0 0 3 0 2 0 2 0 13
24 Tory Wilson.........  2-4  0-0  1-4 1 2 3 5 0 3 0 11
34 Herb Bowen..........  6-8  3-5  0-0 1 2 3 15 1 3 2 24
TM TEAM................       2 0 0 0  
Totals.............. 26-48 6-16 6-10 6 26 32  13 64 20 25 13 200
TOTAL FG% 1st Half: 53.8% 2nd Half: 54.5% Game: 54.2%
3-Pt. FG% 1st Half: 50.0% 2nd Half: 0.0% Game: 37.5%
F Throw% 1st Half: 25.0% 2nd Half: 83.3% Game: 60.0%

HOME TEAM: Salisbury (2-3, 0-2 CAC)
TOT-FG 3-PT REBOUNDS
# Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
 
21 Mike Maczko......... f  0-8  0-2  0-0 2 2 2 0 1 4 3 27
33 Chris McGrew........ c  9-11  0-0  3-6 2 4 4 21 0 6 2 25
02 Devin Posey......... g  2-6  0-1  0-2 1 2 0 4 4 2 3 30
23 Eric Johnson........ g  2-7  0-2  0-0 0 2 2 4 1 2 2 23
35 David Pearman....... g  5-11  3-5  0-0 0 5 1 13 2 3 3 38
01 Dylan Robeson.......  0-0  0-0  0-0 0 0 0 0 1 1 0 10
03 Justin Taylor.......  1-1  0-0  0-0 0 0 0 2 0 0 0 0
05 Brandyn Wilkerson...  0-1  0-1  0-0 0 1 0 0 0 1 0 10
10 Chris Edwards.......  0-0  0-0  0-0 0 0 0 0 0 0 0 0
20 Franco Greco........  1-2  0-0  0-1 1 0 0 2 1 0 0 7
31 Lee Righter.........  0-1  0-0  0-0 0 1 2 0 0 0 1 14
32 Mike Atkins.........  1-4  1-2  0-0 0 1 1 3 3 2 0 16
TM TEAM................       0 0 0 0  
Totals.............. 21-52 4-13 3-9 6 18 24  12 49 13 21 14 200
TOTAL FG% 1st Half: 43.5% 2nd Half: 37.9% Game: 40.4%
3-Pt. FG% 1st Half: 37.5% 2nd Half: 20.0% Game: 30.8%
F Throw% 1st Half: 16.7% 2nd Half: 66.7% Game: 33.3%

Score by Periods 1 2 Total
 
Hood................ 35 29 - 64
Salisbury........... 24 25 - 49
Officials: Van Dunson, Marty Conway, Thomas Fisher
Attendance: 390
Technical fouls: HC-None. SAL-None.
Points off turnovers: HC-18, SAL-18.
2nd chance points: HC-2, SAL-6.
Bench Points: HC-28, SAL-7.