true
Hood at Salisbury
@ Salisbury, Md.
12/1/2010 at 8:00 PM
@ Salisbury, Md.
12/1/2010 at 8:00 PM
|
Hood
64 |
Salisbury
49 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Hood (3-2, 1-0 CAC) | 35 | 29 | 64 |
| Salisbury (2-3, 0-2 CAC) | 24 | 25 | 49 |
Hood | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30 | Justin Stone - F | 12 | 2-3 | 1-1 | 0-0 | 1 | 2 | 7 | 1 | 4 | 0 | 0 | 1 | 5 |
| 32 | Cameron Cook - F | 17 | 3-7 | 1-4 | 0-0 | 0 | 1 | 4 | 2 | 0 | 0 | 1 | 0 | 7 |
| 44 | Tyler Snoots - C | 13 | 5-5 | 1-1 | 1-1 | 0 | 3 | 5 | 0 | 0 | 0 | 1 | 1 | 12 |
| 03 | Brenden Straughn - G | 15 | 1-3 | 0-1 | 0-1 | 0 | 2 | 2 | 1 | 0 | 0 | 1 | 1 | 2 |
| 33 | Reco Siler - G | 11 | 0-3 | 0-0 | 0-0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 11 | Luis Cotto | 9 | 0-0 | 0-0 | 0-0 | 1 | 1 | 2 | 4 | 1 | 0 | 1 | 0 | 0 |
| 20 | Justin Bowens | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Jamal Bell | 8 | 0-1 | 0-1 | 0-0 | 0 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 0 |
| 24 | Tory Wilson | 6 | 0-0 | 0-0 | 0-2 | 0 | 1 | 2 | 0 | 0 | 0 | 2 | 2 | 0 |
| 34 | Herb Bowen | 9 | 3-4 | 3-4 | 0-0 | 1 | 1 | 3 | 0 | 2 | 1 | 3 | 2 | 9 |
| TM | TEAM | 1 | 0 | 1 | 0 | 0 | ||||||||
| TOTALS |
14-26 53.8% |
6-12 50.0% |
1-4 25.0% |
4 | 12 | 16 | 12 | 7 | 1 | 10 | 7 | 35 | ||
Salisbury | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 | Mike Maczko - f | 12 | 0-3 | 0-1 | 0-0 | 0 | 1 | 2 | 1 | 1 | 0 | 3 | 2 | 0 |
| 33 | Chris McGrew - c | 14 | 4-6 | 0-0 | 1-3 | 1 | 2 | 5 | 0 | 2 | 0 | 4 | 2 | 9 |
| 02 | Devin Posey - g | 15 | 2-2 | 0-0 | 0-2 | 1 | 1 | 3 | 1 | 1 | 0 | 1 | 0 | 4 |
| 23 | Eric Johnson - g | 12 | 1-5 | 0-2 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 2 |
| 35 | David Pearman - g | 20 | 3-5 | 3-4 | 0-0 | 0 | 2 | 5 | 1 | 1 | 0 | 1 | 1 | 9 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 01 | Dylan Robeson | 5 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 03 | Justin Taylor | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 05 | Brandyn Wilkerson | 3 | 0-1 | 0-1 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Chris Edwards | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Franco Greco | 5 | 0-0 | 0-0 | 0-1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 31 | Lee Righter | 7 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 32 | Mike Atkins | 7 | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | ||||||||
| TOTALS |
10-23 43.5% |
3-8 37.5% |
1-6 16.7% |
3 | 10 | 13 | 7 | 6 | 0 | 11 | 6 | 24 | ||




