true
Hood at Salisbury
@ Salisbury, Md.
12/1/2010 at 8:00 PM
@ Salisbury, Md.
12/1/2010 at 8:00 PM
|
Hood
64 |
Salisbury
49 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Hood (3-2, 1-0 CAC) | 35 | 29 | 64 |
| Salisbury (2-3, 0-2 CAC) | 24 | 25 | 49 |
Hood | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30 | Justin Stone - F | 17 | 1-3 | 0-2 | 0-0 | 0 | 4 | 6 | 3 | 2 | 0 | 3 | 2 | 2 |
| 32 | Cameron Cook - F | 20 | 1-2 | 0-1 | 0-0 | 0 | 3 | 4 | 2 | 1 | 0 | 3 | 0 | 2 |
| 44 | Tyler Snoots - C | 13 | 2-4 | 0-0 | 2-2 | 0 | 2 | 5 | 0 | 0 | 0 | 2 | 2 | 6 |
| 03 | Brenden Straughn - G | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 | Reco Siler - G | 5 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 0 | 0 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 11 | Luis Cotto | 8 | 1-1 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 2 |
| 20 | Justin Bowens | 12 | 1-3 | 0-0 | 2-2 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 0 | 4 |
| 23 | Jamal Bell | 5 | 1-1 | 0-0 | 0-0 | 0 | 2 | 3 | 0 | 0 | 0 | 1 | 0 | 2 |
| 24 | Tory Wilson | 5 | 2-4 | 0-0 | 1-2 | 1 | 1 | 3 | 0 | 0 | 0 | 1 | 1 | 5 |
| 34 | Herb Bowen | 15 | 3-4 | 0-1 | 0-0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 6 |
| TM | TEAM | 1 | 0 | 1 | 0 | 0 | ||||||||
| TOTALS |
12-22 54.5% |
0-4 0.0% |
5-6 83.3% |
2 | 14 | 16 | 8 | 6 | 0 | 15 | 6 | 29 | ||
Salisbury | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 | Mike Maczko - f | 15 | 0-5 | 0-1 | 0-0 | 2 | 1 | 4 | 0 | 2 | 0 | 1 | 0 | 0 |
| 33 | Chris McGrew - c | 11 | 5-5 | 0-0 | 2-3 | 1 | 2 | 5 | 0 | 0 | 0 | 2 | 2 | 12 |
| 02 | Devin Posey - g | 15 | 0-4 | 0-1 | 0-0 | 0 | 1 | 2 | 3 | 2 | 0 | 1 | 0 | 0 |
| 23 | Eric Johnson - g | 11 | 1-2 | 0-0 | 0-0 | 0 | 0 | 2 | 0 | 2 | 0 | 2 | 1 | 2 |
| 35 | David Pearman - g | 18 | 2-6 | 0-1 | 0-0 | 0 | 3 | 5 | 1 | 2 | 0 | 2 | 0 | 4 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 01 | Dylan Robeson | 5 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 03 | Justin Taylor | 0 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 05 | Brandyn Wilkerson | 7 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| 10 | Chris Edwards | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Franco Greco | 2 | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 31 | Lee Righter | 7 | 0-1 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
| 32 | Mike Atkins | 9 | 1-3 | 1-2 | 0-0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 3 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | ||||||||
| TOTALS |
11-29 37.9% |
1-5 20.0% |
2-3 66.7% |
3 | 8 | 11 | 6 | 8 | 0 | 10 | 6 | 25 | ||




