Cameron Cook | #32 | F | Hood
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 26 | 14.9 | 44.7 | 40.6 | 83.3 | 2.8 | 1.4 |
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 26 | 26 | 31.2 | 4.9-10.9 | 44.7 | 2.7-6.5 | 40.6 | 2.5-3.0 | 83.3 | 14.9 |
| Conference | 16 | 16 | 32.5 | 5.2-11.2 | 46.1 | 2.7-6.4 | 41.7 | 2.4-2.8 | 86.4 | 15.4 |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Home | 11 | 11 | 29.8 | 4.6-9.7 | 47.7 | 2.3-5.5 | 41.7 | 3.0-3.5 | 86.8 | 14.5 |
| Away | 13 | 13 | 32.5 | 4.9-12.1 | 40.8 | 2.8-7.5 | 38.1 | 2.3-2.9 | 78.9 | 15.0 |
| Neutral | 2 | 2 | 30.0 | 6.0-10.0 | 60.0 | 3.5-6.5 | 53.8 | 1.0-1.0 | 100.0 | 16.5 |
| Wins | 13 | 13 | 31.5 | 5.5-11.6 | 47.0 | 3.2-7.3 | 44.2 | 3.3-3.8 | 87.8 | 17.5 |
| Losses | 13 | 13 | 30.9 | 4.3-10.2 | 42.1 | 2.1-5.8 | 36.0 | 1.7-2.2 | 75.9 | 12.4 |
| November | 4 | 4 | 26.5 | 4.0-9.5 | 42.1 | 1.5-4.8 | 31.6 | 3.0-3.8 | 80.0 | 12.5 |
| December | 7 | 7 | 30.0 | 4.0-8.1 | 49.1 | 2.0-4.7 | 42.4 | 1.3-1.6 | 81.8 | 11.3 |
| January | 8 | 8 | 32.8 | 4.4-10.8 | 40.7 | 2.4-5.9 | 40.4 | 2.5-3.0 | 83.3 | 13.6 |
| February | 7 | 7 | 33.3 | 6.9-14.7 | 46.6 | 4.3-10.1 | 42.3 | 3.4-4.0 | 85.7 | 21.4 |
| March | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |




