Cameron Cook | #32 | F | Hood
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 26 | 14.9 | 44.7 | 40.6 | 83.3 | 2.8 | 1.4 |
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 26 | 26 | 811 | 26 | 48 | 74 | 56 | 0 | 36 | 56 | 0.6 | 24 | 2 |
| Conference | 16 | 16 | 520 | 17 | 31 | 48 | 39 | 0 | 22 | 41 | 0.5 | 17 | 0 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 11 | 11 | 328 | 12 | 26 | 38 | 25 | 0 | 16 | 24 | 0.7 | 11 | 0 |
| Away | 13 | 13 | 423 | 11 | 17 | 28 | 28 | 0 | 19 | 29 | 0.7 | 11 | 1 |
| Neutral | 2 | 2 | 60 | 3 | 5 | 8 | 3 | 0 | 1 | 3 | 0.3 | 2 | 1 |
| Wins | 13 | 13 | 409 | 16 | 33 | 49 | 23 | 0 | 22 | 23 | 1.0 | 14 | 2 |
| Losses | 13 | 13 | 402 | 10 | 15 | 25 | 33 | 0 | 14 | 33 | 0.4 | 10 | 0 |
| November | 4 | 4 | 106 | 3 | 7 | 10 | 3 | 0 | 3 | 3 | 1.0 | 4 | 0 |
| December | 7 | 7 | 210 | 5 | 21 | 26 | 15 | 0 | 11 | 22 | 0.5 | 4 | 1 |
| January | 8 | 8 | 262 | 10 | 13 | 23 | 20 | 0 | 12 | 23 | 0.5 | 12 | 0 |
| February | 7 | 7 | 233 | 8 | 7 | 15 | 18 | 0 | 10 | 8 | 1.2 | 4 | 1 |
| March | - | - | - | - | - | - | - | - | - | - | - | - | - |




