Cameron Cook | #32 | F | Hood
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 26 | 14.9 | 44.7 | 40.6 | 83.3 | 2.8 | 1.4 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 26 | 26 | 811 | 127-284 | 44.7 | 69-170 | 40.6 | 65-78 | 83.3 | 388 |
| Conference | 16 | 16 | 520 | 83-180 | 46.1 | 43-103 | 41.7 | 38-44 | 86.4 | 247 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 11 | 11 | 328 | 51-107 | 47.7 | 25-60 | 41.7 | 33-38 | 86.8 | 160 |
| Away | 13 | 13 | 423 | 64-157 | 40.8 | 37-97 | 38.1 | 30-38 | 78.9 | 195 |
| Neutral | 2 | 2 | 60 | 12-20 | 60.0 | 7-13 | 53.8 | 2-2 | 100.0 | 33 |
| Wins | 13 | 13 | 409 | 71-151 | 47.0 | 42-95 | 44.2 | 43-49 | 87.8 | 227 |
| Losses | 13 | 13 | 402 | 56-133 | 42.1 | 27-75 | 36.0 | 22-29 | 75.9 | 161 |
| November | 4 | 4 | 106 | 16-38 | 42.1 | 6-19 | 31.6 | 12-15 | 80.0 | 50 |
| December | 7 | 7 | 210 | 28-57 | 49.1 | 14-33 | 42.4 | 9-11 | 81.8 | 79 |
| January | 8 | 8 | 262 | 35-86 | 40.7 | 19-47 | 40.4 | 20-24 | 83.3 | 109 |
| February | 7 | 7 | 233 | 48-103 | 46.6 | 30-71 | 42.3 | 24-28 | 85.7 | 150 |
| March | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |




