Tory Wilson | #24 | F | Hood
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 14 | 2.5 | 39.0 | - | 16.7 | 2.4 | 0.1 |
| Recent Games | ||
|---|---|---|
| Feb 5 | Stevenson | W, 87-46 |
| Feb 7 | at Penn St.-Mont Alto | W, 86-67 |
| Feb 9 | at Mary Washington | W, 105-100 |
| Feb 12 | at Marymount (Va.) | L, 68-63 |
| Feb 16 | Salisbury | L, 57-52 |
| Feb 22 | at Mary Washington | L, 88-82 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 14 | 9 | ||
| Games started | 4 | 2 | ||
| Minutes | 171 | 103 | ||
| Minutes per game | 12.2 | 11.4 | ||
| FG | 16-41 | 11-28 | ||
| FG Pct | 39.0 | 39.3 | ||
| 3PT | 0-0 | 0-0 | ||
| 3PT Pct | - | - | ||
| FT | 3-18 | 2-14 | ||
| FT Pct | 16.7 | 14.3 | ||
| Off rebounds | 12 | 5 | ||
| Def rebounds | 22 | 13 | ||
| Total rebounds | 34 | 18 | ||
| Rebounds per game | 2.4 | 2.0 | ||
| Personal fouls | 21 | 16 | ||
| Disqualifications | 0 | 0 | ||
| Assists | 2 | 2 | ||
| Turnovers | 16 | 9 | ||
| Assist to turnover ratio | 0.1 | 0.2 | ||
| Steals | 3 | 2 | ||
| Blocks | 3 | 1 | ||
| Points | 35 | 24 | ||
| Points per game | 2.5 | 2.7 | ||
| Points per 40 min | 8.2 | 9.3 | ||




