true
Marymount (Va.) at Hood
@ Frederick, Md. (BB&T Arena)
2/11/2012 at 4 p.m.
@ Frederick, Md. (BB&T Arena)
2/11/2012 at 4 p.m.
|
Marymount (Va.)
55 |
Hood
74 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Marymount (Va.) (5-18, 1-13 CAC) | 24 | 31 | 55 |
| Hood (14-10, 6-9 CAC) | 42 | 32 | 74 |
Marymount (Va.) | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 44 | John Magnani - f | 22 | 3-5 | 0-0 | 1-6 | 0 | 3 | 3 | 2 | 1 | 1 | 1 | 3 | 7 |
| 55 | Reed Scott - f | 34 | 5-10 | 0-0 | 4-5 | 0 | 11 | 11 | 1 | 2 | 4 | 2 | 4 | 14 |
| 21 | Antonio Rouse - g | 27 | 3-8 | 0-1 | 6-7 | 1 | 5 | 6 | 0 | 1 | 0 | 3 | 2 | 12 |
| 23 | Garrett Snoops - g | 22 | 3-5 | 2-3 | 0-0 | 0 | 1 | 1 | 2 | 3 | 0 | 3 | 2 | 8 |
| 30 | Jesse Konadu - g | 19 | 0-6 | 0-3 | 0-0 | 0 | 1 | 1 | 3 | 1 | 0 | 1 | 1 | 0 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 01 | Jonathan Beltran | 2 | 1-1 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 02 | Timothy Brisco | 26 | 1-7 | 0-1 | 5-8 | 1 | 0 | 1 | 2 | 1 | 0 | 1 | 3 | 7 |
| 03 | Tyler Young | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 05 | Aaron Walsh | 15 | 1-3 | 0-2 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 1 | 1 | 2 |
| 15 | Brendan Cuyler | 12 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 4 | 0 |
| 24 | Brett Refner | 5 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 32 | Andrew Somuah | 6 | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
| 34 | JC Hoellich | 3 | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| 50 | Rich Bess | 6 | 1-2 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 2 |
| TM | TEAM | 2 | 1 | 3 | 0 | 0 | ||||||||
| TOTALS |
18-49 36.7% |
3-11 27.3% |
16-26 61.5% |
5 | 27 | 32 | 13 | 9 | 5 | 16 | 24 | 55 | ||
Hood | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30 | Justin Stone - F | 33 | 5-11 | 0-0 | 2-3 | 3 | 8 | 11 | 3 | 4 | 0 | 2 | 3 | 12 |
| 32 | Cameron Cook - F | 30 | 4-13 | 2-7 | 5-5 | 0 | 4 | 4 | 0 | 2 | 2 | 2 | 1 | 15 |
| 43 | Lavar Rich - F | 32 | 8-16 | 0-0 | 6-9 | 7 | 1 | 8 | 0 | 1 | 0 | 0 | 2 | 22 |
| 03 | Brenden Straughn - G | 20 | 0-6 | 0-2 | 1-4 | 1 | 2 | 3 | 6 | 0 | 0 | 1 | 2 | 1 |
| 34 | Ramon Smith - G | 24 | 4-7 | 0-1 | 1-1 | 0 | 6 | 6 | 2 | 2 | 0 | 2 | 4 | 9 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 04 | Ryan Hutchings | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Justin Bowens | 21 | 2-4 | 0-0 | 2-2 | 1 | 2 | 3 | 1 | 0 | 1 | 1 | 1 | 6 |
| 21 | Adrien Straughn | 3 | 0-0 | 0-0 | 2-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 22 | Jordan Diggs | 3 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Terrell Buyck | 4 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 42 | Reggie Daniels | 10 | 1-3 | 0-0 | 1-2 | 1 | 4 | 5 | 0 | 1 | 0 | 0 | 3 | 3 |
| 44 | Trey Quinn | 18 | 1-3 | 0-0 | 2-3 | 2 | 4 | 6 | 2 | 0 | 0 | 6 | 4 | 4 |
| 45 | Ryan Joyce | 1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 4 | 2 | 6 | 0 | 0 | ||||||||
| TOTALS |
25-65 38.5% |
2-10 20.0% |
22-31 71.0% |
19 | 33 | 52 | 14 | 10 | 3 | 14 | 20 | 74 | ||
| Other Information |
|---|
|
Technical fouls: Marymount (Va.)-1; Hood-1. Attendance: 837 Time: 4 p.m. |




