Terrell Buyck | #23 | G | Hood
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 19 | 2.6 | 44.2 | 16.7 | 52.9 | 1.2 | 0.2 |
| Recent Games | ||
|---|---|---|
| Feb 4 | at Stevenson | W, 75-67 |
| Feb 8 | Mary Washington | L, 77-46 |
| Feb 11 | Marymount (Va.) | W, 74-55 |
| Feb 15 | at Salisbury | W, 58-49 |
| Feb 21 | at Wesley | W, 85-69 |
| Feb 23 | at Mary Washington | L, 56-54 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 19 | 12 | ||
| Games started | 1 | 1 | ||
| Minutes | 135 | 94 | ||
| Minutes per game | 7.1 | 7.8 | ||
| FG | 19-43 | 12-28 | ||
| FG Pct | 44.2 | 42.9 | ||
| 3PT | 2-12 | 1-9 | ||
| 3PT Pct | 16.7 | 11.1 | ||
| FT | 9-17 | 4-7 | ||
| FT Pct | 52.9 | 57.1 | ||
| Off rebounds | 6 | 4 | ||
| Def rebounds | 17 | 12 | ||
| Total rebounds | 23 | 16 | ||
| Rebounds per game | 1.2 | 1.3 | ||
| Personal fouls | 11 | 5 | ||
| Disqualifications | 0 | 0 | ||
| Assists | 4 | 2 | ||
| Turnovers | 6 | 3 | ||
| Assist to turnover ratio | 0.7 | 0.7 | ||
| Steals | 2 | 1 | ||
| Blocks | 1 | 1 | ||
| Points | 49 | 29 | ||
| Points per game | 2.6 | 2.4 | ||
| Points per 40 min | 14.5 | 12.3 | ||




