2016-17 Hood College Men's Golf
4/20/2017 -- Stevenson Spring Invitational
Piney Branch Golf Club
Upperco, Md.
Dates: 4/20/2017
Team Standings |
Rank | Team | Total | Par | |
1 | Stevenson | 311 | +27 | |
2 | Concordia | 315 | +31 | |
3 | Messiah | 328 | +44 | |
4 | Albright | 330 | +46 | |
5 | Stevenson | 334 | +50 | |
6 | Eastern | 345 | +61 | |
7 | Concordia | 346 | +62 | |
8 | Widener | 348 | +64 | |
9 | Susquehanna | 350 | +66 | |
10 | Hood | 364 | +80 | |
Elizabethtown | DNF |
Player Standings |
Rank | Player | Team | Total | Par | |
1 | Nate Haney | Messiah | 74 | +3 | |
2 | Andy Baker | Hood | 75 | +4 | |
t | 3 | Mark Kilpatrick | Concordia | 76 | +5 |
t | 3 | Matthew Shur | Stevenson | 76 | +5 |
t | 3 | Andrew Wally | Stevenson | 76 | +5 |
t | 6 | Sam Ignatuk | Albright | 77 | +6 |
t | 6 | Matt Maione | Stevenson | 77 | +6 |
8 | Austin Fuglestad | Stevenson | 78 | +7 | |
9 | Mos Bangpetch | Concordia | 79 | +8 | |
t | 10 | Evan Hong | Concordia | 80 | +9 |
t | 10 | Sebastian Roa | Concordia | 80 | +9 |
t | 12 | Andrew Barbin | Eastern | 81 | +10 |
t | 12 | Kanoon Bunthanawong | Concordia | 81 | +10 |
t | 12 | Vinny Marfisi | Albright | 81 | +10 |
t | 12 | Johnny Messina | Stevenson | 81 | +10 |
t | 12 | Tyler Slusarczyk | Stevenson | 81 | +10 |
t | 17 | Brady Erb | Eastern | 83 | +12 |
t | 17 | Nick Hand | Albright | 83 | +12 |
t | 17 | Josh Sheehan | Widener | 83 | +12 |
t | 20 | Ryan Kirk | Messiah | 84 | +13 |
t | 20 | Bryce Watkins | Messiah | 84 | +13 |
t | 22 | Jackie Barnes | Concordia | 85 | +14 |
t | 22 | Alex Wager | Susquehanna | 85 | +14 |
t | 24 | Wynn Geis | Stevenson | 86 | +15 |
t | 24 | Satchel Johnson | Messiah | 86 | +15 |
26 | Tyler Lanza | Concordia | 87 | +16 | |
t | 27 | Rob Johnson | Susquehanna | 88 | +17 |
t | 27 | William Mcafferty | Susquehanna | 88 | +17 |
t | 27 | Boyd McCoy | Widener | 88 | +17 |
t | 27 | Victor Palumbo | Concordia | 88 | +17 |
t | 27 | Kyle Patterson | Stevenson | 88 | +17 |
t | 27 | Sal Tortora | Eastern | 88 | +17 |
t | 27 | Lenny Welch | Widener | 88 | +17 |
t | 27 | Troy Wood | Stevenson | 88 | +17 |
t | 35 | Ben Foreman | Albright | 89 | +18 |
t | 35 | Joe Hutchins | Hood | 89 | +18 |
t | 35 | Steven Jumper | Susquehanna | 89 | +18 |
t | 35 | TJ May | Widener | 89 | +18 |
t | 35 | Matt Schaffner | Susquehanna | 89 | +18 |
t | 35 | Evan Welsh | Stevenson | 89 | +18 |
41 | Massimo Grassotti | Concordia | 90 | +19 | |
t | 42 | Craig Eidel | Elizabethtown | 91 | +20 |
t | 42 | Jordan Kirsch | Messiah | 91 | +20 |
44 | Chris Miller | Stevenson | 92 | +21 | |
45 | Sean Moran | Eastern | 93 | +22 | |
46 | Nate Brown | Eastern | 94 | +23 | |
47 | Alex Albenzi | Elizabethtown | 96 | +25 | |
48 | Brendan Mahoney | Hood | 99 | +28 | |
t | 49 | Josh Diker | Elizabethtown | 101 | +30 |
t | 49 | Jon Knehans | Hood | 101 | +30 |
51 | Tommy Froio | Widener | 105 | +34 | |
52 | Nate Hughes | Albright | 112 | +41 |
Team-by-Team Results |
4/20/2017 -- Stevenson Spring Invitational
Piney Branch Golf Club -- Upperco, Md.
Par 71, 6493 yards -- 11 teams, 52 players
Albright | 330 | +46 | 4th |
Sam Ignatuk | 77 | +6 | t-6th |
Vinny Marfisi | 81 | +10 | t-12th |
Nick Hand | 83 | +12 | t-17th |
Ben Foreman | 89 | +18 | t-35th |
Nate Hughes | 112 | +41 | 52nd |
Concordia | 315 | +31 | 2nd |
Mark Kilpatrick | 76 | +5 | t-3rd |
Mos Bangpetch | 79 | +8 | 9th |
Evan Hong | 80 | +9 | t-10th |
Sebastian Roa | 80 | +9 | t-10th |
Jackie Barnes | 85 | +14 | t-22nd |
Concordia | 346 | +62 | 7th |
Kanoon Bunthanawong | 81 | +10 | t-12th |
Tyler Lanza | 87 | +16 | 26th |
Victor Palumbo | 88 | +17 | t-27th |
Massimo Grassotti | 90 | +19 | 41st |
Eastern | 345 | +61 | 6th |
Andrew Barbin | 81 | +10 | t-12th |
Brady Erb | 83 | +12 | t-17th |
Sal Tortora | 88 | +17 | t-27th |
Sean Moran | 93 | +22 | 45th |
Nate Brown | 94 | +23 | 46th |
Elizabethtown | |||
Craig Eidel | 91 | +20 | t-42nd |
Alex Albenzi | 96 | +25 | 47th |
Josh Diker | 101 | +30 | t-49th |
Hood | 364 | +80 | 10th |
Andy Baker | 75 | +4 | 2nd |
Joe Hutchins | 89 | +18 | t-35th |
Brendan Mahoney | 99 | +28 | 48th |
Jon Knehans | 101 | +30 | t-49th |
Messiah | 328 | +44 | 3rd |
Nate Haney | 74 | +3 | 1st |
Ryan Kirk | 84 | +13 | t-20th |
Bryce Watkins | 84 | +13 | t-20th |
Satchel Johnson | 86 | +15 | t-24th |
Jordan Kirsch | 91 | +20 | t-42nd |
Stevenson | 311 | +27 | 1st |
Matthew Shur | 76 | +5 | t-3rd |
Andrew Wally | 76 | +5 | t-3rd |
Austin Fuglestad | 78 | +7 | 8th |
Johnny Messina | 81 | +10 | t-12th |
Wynn Geis | 86 | +15 | t-24th |
Stevenson | 334 | +50 | 5th |
Matt Maione | 77 | +6 | t-6th |
Tyler Slusarczyk | 81 | +10 | t-12th |
Kyle Patterson | 88 | +17 | t-27th |
Troy Wood | 88 | +17 | t-27th |
Evan Welsh# | 89 | +18 | t-35th |
Chris Miller | 92 | +21 | 44th |
Susquehanna | 350 | +66 | 9th |
Alex Wager | 85 | +14 | t-22nd |
Rob Johnson | 88 | +17 | t-27th |
William Mcafferty | 88 | +17 | t-27th |
Steven Jumper | 89 | +18 | t-35th |
Matt Schaffner | 89 | +18 | t-35th |
Widener | 348 | +64 | 8th |
Josh Sheehan | 83 | +12 | t-17th |
Boyd McCoy | 88 | +17 | t-27th |
Lenny Welch | 88 | +17 | t-27th |
TJ May | 89 | +18 | t-35th |
Tommy Froio | 105 | +34 | 51st |
# Indicates individual player
AP-Style Tournament Results |
Stevenson Spring Invitational Piney Branch Golf Club Upperco, Md. Dates: 4/20/2017 Par 71, 6493 yards Fin. Top 20 teams Total Par 1 Stevenson...................... 311 +27 2 Concordia...................... 315 +31 3 Messiah........................ 328 +44 4 Albright....................... 330 +46 5 Stevenson...................... 334 +50 6 Eastern........................ 345 +61 7 Concordia...................... 346 +62 8 Widener........................ 348 +64 9 Susquehanna.................... 350 +66 10 Hood........................... 364 +80 Elizabethtown.................. DNF Fin. Top 20 Players Team Total Par 1 Nate Haney........... Messiah........................ 74 +3 2 Andy Baker........... Hood........................... 75 +4 t 3 Mark Kilpatrick...... Concordia...................... 76 +5 t 3 Matthew Shur......... Stevenson...................... 76 +5 t 3 Andrew Wally......... Stevenson...................... 76 +5 t 6 Sam Ignatuk.......... Albright....................... 77 +6 t 6 Matt Maione.......... Stevenson...................... 77 +6 8 Austin Fuglestad..... Stevenson...................... 78 +7 9 Mos Bangpetch........ Concordia...................... 79 +8 t 10 Evan Hong............ Concordia...................... 80 +9 t 10 Sebastian Roa........ Concordia...................... 80 +9 t 12 Andrew Barbin........ Eastern........................ 81 +10 t 12 Kanoon Bunthanawong.. Concordia...................... 81 +10 t 12 Vinny Marfisi........ Albright....................... 81 +10 t 12 Johnny Messina....... Stevenson...................... 81 +10 t 12 Tyler Slusarczyk..... Stevenson...................... 81 +10 t 17 Brady Erb............ Eastern........................ 83 +12 t 17 Nick Hand............ Albright....................... 83 +12 t 17 Josh Sheehan......... Widener........................ 83 +12 t 20 Ryan Kirk............ Messiah........................ 84 +13 t 20 Bryce Watkins........ Messiah........................ 84 +13