Ross Catron | #12 |  | Hood

gp p g a
12 0 0 0
Date Opponent Score g a pts up dn gb to ct fo sh sh% sog sog%
Feb 18 Catholic L, 7-3 0 0 0 0 0 0 0 0 0-0 1 0.0 0 0.0
Feb 22 at Shenandoah W, 10-4 0 0 0 0 0 1 1 1 0-0 3 0.0 1 33.3
Feb 25 at Randolph-Macon L, 17-5 0 0 0 0 0 3 1 1 0-0 0 - 0 -
Feb 28 Albright L, 12-11 0 0 0 0 0 4 1 2 0-0 0 - 0 -
Mar 3 Eastern L, 8-5 0 0 0 0 0 0 0 0 0-0 0 - 0 -
Mar 7 Messiah L, 11-3 0 0 0 0 0 1 1 0 0-0 0 - 0 -
Mar 9 at Neumann W, 6-5 0 0 0 0 0 1 1 0 0-0 0 - 0 -
Mar 14 Misericordia L, 8-7 0 0 0 0 0 3 0 1 0-0 0 - 0 -
Mar 17 Wesley L, 7-6 0 0 0 0 0 0 0 0 0-0 0 - 0 -
Mar 24 at St. Mary's (Md.) L, 12-7 0 0 0 0 0 2 0 2 0-0 0 - 0 -
Mar 27 Frostburg St. W, 8-7 0 0 0 0 0 4 1 0 0-0 1 0.0 0 0.0
Mar 31 Stevenson L, 13-3 0 0 0 0 0 1 1 0 0-0 0 - 0 -
Apr 7 at Salisbury L, 29-1 - - - - - - - - - - - - -
Apr 11 at York (Pa.) L, 11-5 - - - - - - - - - - - - -
Apr 14 Mary Washington L, 12-6 - - - - - - - - - - - - -
Apr 19 Marymount (Va.) W, 10-6 - - - - - - - - - - - - -
Apr 27 Susquehanna L, 9-3 - - - - - - - - - - - - -
View: Mobile | Desktop