Hood
| Games | Goals | Assists | Goals-per game | Shots-per game | Shot % |
|---|---|---|---|---|---|
| 17 | 99 | 55 | 5.82 | 26.2 | 22.2 |
| Field players |
|---|
| No. | Name | Yr | Pos | gp | gs | g | a | pts | up | dn | gb | to | ct | fo | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 39 | Joseph McCulloh | Fr | GK | 14 | 10 | 0 | 0 | 0 | 0 | 0 | 30 | 21 | 0 | 0-0 | 0 | - | 0 | - | |
| 41 | Cody Hass | Fr | GK | 12 | 4 | 0 | 0 | 0 | 0 | 0 | 7 | 7 | 0 | 0-0 | 0 | - | 0 | - | |
| 35 | Nick Reinberg | Fr | GK | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 4 | 0 | 0-0 | 0 | - | 0 | - | |
| 2 | William Lane | Jr | GK | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 9 | 3 | 2 | 0-0 | 0 | - | 0 | - | |
| Totals | 17 | - | 99 | 55 | 154 | 11 | 3 | 698 | 474 | 203 | 162-332 | 446 | 22.2 | 260 | 58.3 | ||||
| Opponent | 17 | 17 | 178 | 106 | 284 | 21 | 5 | 721 | 416 | 214 | 170-332 | 684 | 26.0 | 427 | 62.4 | ||||
| Goalkeepers |
|---|
| No. | Name | Yr | Pos | gp | gs | min | ga | gaa | sv | sv% | win | loss | tie | win % | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 39 | Joseph McCulloh | Fr | GK | 14 | 10 | 596:51 | 105 | 10.56 | 155 | 59.6 | 2 | 9 | 0 | 18.2 | |
| 41 | Cody Hass | Fr | GK | 11 | 4 | 233:34 | 44 | 11.30 | 51 | 53.7 | 1 | 2 | 0 | 33.3 | |
| 35 | Nick Reinberg | Fr | GK | 4 | 1 | 87:52 | 19 | 12.97 | 18 | 48.6 | 0 | 0 | 0 | 0.0 | |
| 2 | William Lane | Jr | GK | 2 | 2 | 109:40 | 10 | 5.47 | 25 | 71.4 | 1 | 0 | 0 | 100.0 | |
| Totals | 17 | 17 | 1027:57 | 178 | 10.39 | 249 | 58.3 | - | - | - | - | ||||
| Opponent | 17 | 17 | 1027:57 | 99 | 5.78 | 161 | 61.9 | - | - | - | - | ||||




