Hood

Games Goals Assists Goals-per game Shots-per game Shot %
17 99 55 5.82 26.2 22.2
Field players
No. Name Yr Pos gp gs g a pts up dn gb to ct fo sh sh% sog sog%
3 Corey Roberts Sr 17 15 17 2 19 1 0 27 31 5 0-0 45 37.8 27 60.0
7 Spencer Freemon Sr 10 - 1 2 3 1 0 6 6 1 0-0 3 33.3 3 100.0
23 Shane O'Keefe Fr 15 13 11 12 23 3 0 24 39 0 0-0 38 28.9 22 57.9
18 Scott Thompson Sr 14 12 11 4 15 0 1 28 29 7 0-0 41 26.8 29 70.7
22 Ricky Orndorff Sr 17 3 8 14 22 1 0 18 41 2 0-0 33 24.2 16 48.5
28 Randolph Clark So 17 12 9 2 11 0 0 85 37 8 91-198 38 23.7 21 55.3
40 James Weger Fr 17 16 3 1 4 0 0 63 14 52 0-0 13 23.1 6 46.2
10 Joey O'Hara Jr 17 - 11 1 12 3 0 14 21 1 0-0 48 22.9 29 60.4
26 Adam Patterson Jr 17 16 2 1 3 0 0 45 17 14 1-1 9 22.2 6 66.7
36 Brandon McCormick Fr 16 - 1 0 1 0 0 17 7 1 12-29 5 20.0 3 60.0
16 Trey Freeman Jr 14 - 12 4 16 1 2 20 32 5 0-0 66 18.2 38 57.6
4 Alex Engler Jr 14 1 7 6 13 1 0 18 30 1 0-0 44 15.9 19 43.2
9 Mike Higgs So 13 6 2 2 4 0 0 8 14 0 0-0 13 15.4 10 76.9
19 Chris Wilbur Fr 17 - 3 2 5 0 0 13 16 0 0-0 21 14.3 13 61.9
20 Michael Gallion Sr 17 1 1 2 3 0 0 35 9 10 0-0 11 9.1 7 63.6
8 Doug Brisbane Jr D 17 17 0 0 0 0 0 37 22 29 0-0 7 0.0 5 71.4
17 Miguel Caruso Fr 6 - 0 0 0 0 0 5 2 3 0-0 1 0.0 1 100.0
12 Ross Catron Fr 12 - 0 0 0 0 0 20 7 7 0-0 5 0.0 1 20.0
14 Mark Filuta So D 17 15 0 0 0 0 0 51 19 27 0-0 1 0.0 1 100.0
13 Hector Montoya Sr 15 5 0 0 0 0 0 24 5 4 58-104 2 0.0 2 100.0
25 Patrick O'Leary Fr 17 4 0 0 0 0 0 24 4 9 0-0 2 0.0 1 50.0
  Totals 17 - 99 55 154 11 3 698 474 203 162-332 446 22.2 260 58.3
  Opponent 17 17 178 106 284 21 5 721 416 214 170-332 684 26.0 427 62.4
Goalkeepers
No. Name Yr Pos gp gs min ga gaa sv sv% win loss tie win %
  Totals 17 17 1027:57 178 10.39 249 58.3 - - - -
  Opponent 17 17 1027:57 99 5.78 161 61.9 - - - -
View: Mobile | Desktop