Hood
| Games | Goals | Assists | Goals-per game | Shots-per game | Shot % |
|---|---|---|---|---|---|
| 17 | 99 | 55 | 5.82 | 26.2 | 22.2 |
| Date | Opponent | Score | Attend |
|---|---|---|---|
| Feb 18 | Catholic | L, 7-3 | 122 |
| Feb 22 | at Shenandoah | W, 10-4 | 178 |
| Feb 25 | at Randolph-Macon | L, 17-5 | 172 |
| Feb 28 | Albright | L, 12-11 | 110 |
| Mar 3 | Eastern | L, 8-5 | 142 |
| Mar 7 | Messiah | L, 11-3 | 85 |
| Mar 9 | at Neumann | W, 6-5 | 167 |
| Mar 14 | Misericordia | L, 8-7 | 115 |
| Mar 17 | Wesley | L, 7-6 | 147 |
| Mar 24 | at St. Mary's (Md.) | L, 12-7 | 105 |
| Mar 27 | Frostburg St. | W, 8-7 | 147 |
| Mar 31 | Stevenson | L, 13-3 | 250 |
| Apr 7 | at Salisbury | L, 29-1 | 550 |
| Apr 11 | at York (Pa.) | L, 11-5 | 167 |
| Apr 14 | Mary Washington | L, 12-6 | 425 |
| Apr 19 | Marymount (Va.) | W, 10-6 | 326 |
| Apr 27 | Susquehanna | L, 9-3 | 252 |




