2009 Men's Soccer Roster
| No. | Name | Pos. | Ht. | Wt. | Cl. | Hometown/High School |
| 0 | William Lane | GK | 5-8 | 150 | Fr. | Walkersville, Md./Walkersville |
| 1/20 | Shawn Fernholz | GK | 6-0 | 160 | Sr. | Millersville, Md./Old Mill |
| 2 | Conor Prachar | M | 5-9 | 155 | So. | Neptune, N.J./Saint Rose |
| 3 | Naseem Zietoon | D | 6-2 | 180 | Fr. | Germantown, Md./Clarksburg |
| 4 | Doug Raftery | D/M | 6-0 | 170 | So. | Brick, N.J./Brick Township |
| 5 | Mateusz Dybala | M | 5-9 | 145 | So. | Baltimore, Md./Kenwood |
| 7 | Christopher Mendez | M | 5-11 | 146 | So. | Ronkonkoma, N.Y./Connetquot |
| 8 | Jaime Ramirez | M | 5-9 | 145 | Fr. | Frederick, Md./Tuscarora |
| 9 | Zachary Salisbury | M | 5-10 | 170 | So. | Marathon, N.Y./Marathon |
| 10 | Chris Zimmerman | M/D | 5-6 | 145 | Sr. | Frederick, Md./Walkersville |
| 11 | Max Gebhart | M | 5-10 | 150 | Sr. | Berlin, Md./Stephan Decatur |
| 12 | Corey DeMaster | M | 5-9 | 140 | Sr. | Greencastle, Pa./Greencastle |
| 13 | Derrick Kuhn | D | 5-6 | 135 | Jr. | East Berlin, Pa./Bermudian Springs |
| 14 | Adam Peterson | M/F | 5-7 | 140 | Jr. | Elizabethtown, Pa./Elizabethtown Area |
| 15 | Adam Gilbert | M | 5-10 | 188 | Sr. | Frederick, Md./Walkersville |
| 16 | Carlin Rabie | M/D | 6-0 | 160 | Sr. | Indian Head, Md./Lackey |
| 17 | Quinn Miller | M | 5-10 | 173 | Sr. | Gerrardstown, W.Va./St. Maria Gorreti |
| 18 | Jon Butterfield | D | 5-10 | 195 | So. | Walkersville, Md./Walkersville |
| 19 | Ram Thang | M | 5-8 | 142 | Fr. | Frederick, Md./Frederick |
| 21 | Michael Yencho | D/M | 5-9 | 150 | So. | Albrightsville, Pa./Pocono Mountain West |
| 23 | Jacob Ausherman | D/M | 5-6 | 135 | So. | Laurel, Md./St. Vincent Pallotti |
| 24 | Aaron Crone | D/GK | 5-9 | 160 | Fr. | Thurmont, Md./Catoctin |
| 25 | Nick Berry | D | 5-10 | 140 | So. | Manchester, Md./North Carroll |
| 26 | Michael Speirs | D | 5-11 | 145 | Fr. | Sicklerville, N.J./Baptist |
| 27 | Matt Williams Sharp | M | 6-0 | 165 | So. | Washington, D.C./Waterford Kamhlaba World College |
|
Head Coach: Brian Wall - 6th season |
||||||








