Hood vs. Stevenson at Owings Mills, Md.
10/8/2011 at 1:00 PM
10/8/2011 at 1:00 PM
|
Hood
0 |
Stevenson
1 |
| SCORING | 1 | 2 | FINAL |
|---|---|---|---|
| Hood (3-5-1, 0-2-1 CAC) | 0 | 0 | 0 |
| Stevenson (6-6-1, 2-2 CAC) | 1 | 0 | 1 |
| Scoring Summary | |||
|---|---|---|---|
| -- 1st -- | |||
| Stevenson | 10:20 | Josh Stover (2) (Yianni Sarioglou) | through ball shot left post |
| -- 2nd -- | |||
| (no scoring) | |||
Hood | |||||||
| # | PLAYER | POS | SH | SOG | G | A | |
|---|---|---|---|---|---|---|---|
| 00 | Will Lane * | GK | 0 | 0 | 0 | 0 | |
| 5 | Matt Dybala * | 0 | 0 | 0 | 0 | ||
| 6 | Eric Diehl * | 2 | 1 | 0 | 0 | ||
| 7 | Chris Mendez * | 0 | 0 | 0 | 0 | ||
| 10 | Conor Prachar * | D | 0 | 0 | 0 | 0 | |
| 11 | Jacob Ausherman * | 0 | 0 | 0 | 0 | ||
| 12 | Matthew Voorhis * | D | 0 | 0 | 0 | 0 | |
| 13 | Chris Mahone | D | 1 | 1 | 0 | 0 | |
| 16 | Billy Larrimore | 0 | 0 | 0 | 0 | ||
| 17 | Nadji Grizzle | 0 | 0 | 0 | 0 | ||
| 18 | Jon Butterfield * | D | 1 | 0 | 0 | 0 | |
| 19 | J.t. Smaldore * | 1 | 1 | 0 | 0 | ||
| 22 | Matthew Armacost * | 0 | 0 | 0 | 0 | ||
| 24 | Aaron Crone * | 0 | 0 | 0 | 0 | ||
| 26 | David Langan | 0 | 0 | 0 | 0 | ||
| 27 | Matt Sharp | F | 1 | 1 | 0 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | ||
| TOTALS | 6 | 4 | 0 | 0 | |||
| # | GOALIES | SOG | GA | SV | Min | ||
| 00 | Will Lane (L, 3-5-1) | 6 | 1 | 5 | 90:00 | ||
Stevenson | |||||||
| # | PLAYER | POS | SH | SOG | G | A | |
|---|---|---|---|---|---|---|---|
| 1 | Max Rosen | 1 | 0 | 0 | 0 | ||
| 4 | Kevin Rama | 0 | 0 | 0 | 0 | ||
| 5 | Matthew Liska * | 0 | 0 | 0 | 0 | ||
| 6 | Jeff Hohl * | 0 | 0 | 0 | 0 | ||
| 7 | Bradley Davis * | 0 | 0 | 0 | 0 | ||
| 8 | Justin Carver * | 3 | 0 | 0 | 0 | ||
| 9 | Steve Hamilton | 0 | 0 | 0 | 0 | ||
| 10 | Yianni Sarioglou * | 2 | 1 | 0 | 1 | ||
| 11 | Fabian Allen * | 1 | 0 | 0 | 0 | ||
| 12 | Andrew Garner | 2 | 1 | 0 | 0 | ||
| 13 | Ryan Pierce | 4 | 1 | 0 | 0 | ||
| 14 | Chris Sokolis | 0 | 0 | 0 | 0 | ||
| 16 | Josh Stover * | 1 | 1 | 1 | 0 | ||
| 17 | Chris Sanford | 0 | 0 | 0 | 0 | ||
| 18 | Ryan Brost * | 1 | 1 | 0 | 0 | ||
| 19 | Jake Bond | 0 | 0 | 0 | 0 | ||
| 20 | A.J. Berry | 0 | 0 | 0 | 0 | ||
| 21 | Dino Gilmanov | 1 | 0 | 0 | 0 | ||
| 22 | Antwan Akinbinu | 0 | 0 | 0 | 0 | ||
| 23 | Chris Contino | 0 | 0 | 0 | 0 | ||
| 24 | Marcus Green * | 1 | 1 | 0 | 0 | ||
| 27 | Taylor Bechtel * | 0 | 0 | 0 | 0 | ||
| 30 | Ryan Flannelly * | gk | 0 | 0 | 0 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | ||
| TOTALS | 17 | 6 | 1 | 1 | |||
| # | GOALIES | SOG | GA | SV | Min | ||
| 30 | Ryan Flannelly (W, 6-6-1) | 4 | 0 | 4 | 90:00 | ||
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Hood | 3 | 3 | 6 |
| Stevenson | 11 | 6 | 17 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Hood | 4 | 1 | 5 |
| Stevenson | 2 | 2 | 4 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Hood | 2 | 2 | 4 |
| Stevenson | 4 | 3 | 7 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Hood | 7 | 4 | 11 |
| Stevenson | 4 | 5 | 9 |
| Cautions and Ejections Summary | ||||
|---|---|---|---|---|
| -- 1st -- | ||||
| (no penalties) | ||||
| -- 2nd -- | ||||
| Hood | 60:09 | Yellow card - Chris Mahone | ||
| Penalty Totals | ||||
|
||||
| Other Information |
|---|
|
Stadium: Mustang Stadium Game Length: 1:55 Attendance: 156 Referee: Brian Coleman Asst. Referee: Matthew Richardson : Nathan Anderson Timekeeper: Sam Summers Scorer: Sam Murray |
* Starter




