2007 Hood College Men's Cross Country Roster
| Name | Cl. | Ht. | Hometown/High School |
| Blair Ames | So. | 6-1 | Royersford, Pa./Spring-Ford |
| William Andrews | So. | 5-11 | Walkersville, Md./Walkersville |
| Corlin Blakey | Fr. | 5-9 | Frederick, Md./Frederick |
| Ben Caplins | Jr. | 6-1 | Park Hall, Md./Great Mills |
| Steve Delaney | Sr. | 5-6 | Pompton Lakes, N.J./Pompton Lakes |
| Jeff Dickens | So. | 5-10 | St. Louis, Mo./Hazelwood Central |
| Will Emory | Jr. | 6-2 | Fairfield, Pa./Fairfield |
| David Frazier | So. | 5-10 | Middletown, Md./Middletown |
| Brendan Greenlees | So. | 5-9 | Walkersville, Md./Walkersville |
| Ryan Jenkins | Sr. | 5-10 | Aberdeen, Md./Milton Hershey |
| Faizal Johnson | Jr. | 5-11 | Newport News, Va./Menchville |
| Jeremy Jones | Fr. | 5-10 | Potomac, Md./Winston Churchill |
| Olauluwa Komolafe | Fr. | 5-7 | Lanham, Md./Duval |
| Tomilayo Komolafe | Jr. | 5-11 | Lanham, Md./Duval |
| Tim Kuhn | So. | 5-10 | Pylesville, Md./North Harford |
| Mattia Mabellini | Jr. | 6-0 | Brescia, Italy/ |
| Nick Manning | Jr. | 5-10 | Adamstown, Md./Urbana |
| Faraz Shoai | Sr. | 5-11 | Frederick, Md./Gov. Thomas Johnson |
| Bradley Tritsch | So. | 6-1 | Williamsport, Md./Williamsport |
Head Coach: Brent
Ayer - 5th
Season
Assistant Coach: Scott Rippeon







