Mount Saint Vincent vs Hood
@ Virginia Beach, Va.
@ Virginia Beach, Va.
3/2/2012 at
|
Mt. St. Vincent
1 |
Hood
9 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|
| Mt. St. Vincent | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | 4 |
| Hood | 3 | 0 | 0 | 2 | 1 | 3 | 9 | 9 | 1 |
Mt. St. Vincent | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| O'Shea, Marni cf | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Makayan, Joanna ss | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Davis, Kathleen p | 2 | 0 | 2 | 0 | 1 | 0 | 0 |
| Cerbone, Leeann lf | 2 | 0 | 1 | 0 | 1 | 1 | 2 |
| Scarantino, Ruby 1b | 3 | 0 | 0 | 0 | 0 | 0 | 4 |
| Winn, Ashley 2b | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| Keane, Courtney 3b | 2 | 0 | 0 | 0 | 1 | 2 | 0 |
| Pulice, Rosanna c | 3 | 0 | 0 | 0 | 0 | 3 | 0 |
| Leake, Casey rf | 3 | 0 | 0 | 0 | 0 | 2 | 2 |
| Totals | 23 | 1 | 4 | 0 | 3 | 8 | 8 |
| Batting | |||||||
|
2B: Winn, Ashley |
|||||||
| Baserunning | |||||||
|
SB: Makayan, Joanna; Winn, Ashley CS: Keane, Courtney | |||||||
| Fielding | |||||||
|
E: Davis, Kathleen 2; Scarantino, Ruby; Winn, Ashley | |||||||
Hood | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Amy Hagerdon cf | 4 | 1 | 1 | 0 | 0 | 0 | 0 |
| Casey Dunn 2b | 4 | 1 | 0 | 0 | 0 | 0 | 1 |
| Kelly Gafner 1b | 4 | 2 | 2 | 0 | 0 | 1 | 0 |
| Caity Battey rf | 4 | 1 | 1 | 2 | 0 | 1 | 2 |
| Jackie Yurchak lf | 3 | 1 | 0 | 0 | 0 | 2 | 0 |
| Liz Decembrino | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brianna Dyckman c | 3 | 0 | 2 | 2 | 1 | 0 | 1 |
| T'Mera Mitchell | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Katie Jenkins dh | 3 | 1 | 1 | 0 | 0 | 1 | 1 |
| Kali Ball ss | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Jackie Wenzel 3b | 3 | 1 | 2 | 0 | 0 | 0 | 1 |
| Jennifer Rutherford p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 32 | 9 | 9 | 4 | 1 | 7 | 6 |
| Batting | |||||||
|
2B: Caity Battey 3B: Kelly Gafner RBI: Caity Battey 2; Brianna Dyckman 2 |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
E: Brianna Dyckman | |||||||
Mt. St. Vincent | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Davis, Kathleen (L, 0-0) | 5.2 | 9 | 9 | 2 | 1 | 7 | 0 |
| Totals | 5.2 | 9 | 9 | 2 | 1 | 7 | 0 |
| Pitching | |||||||
|
Batters Faced: Davis, Kathleen 33 | |||||||
Hood | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Jennifer Rutherford (W, 0-0) | 6.0 | 4 | 1 | 0 | 3 | 8 | 0 |
| Totals | 6.0 | 4 | 1 | 0 | 3 | 8 | 0 |
| Pitching | |||||||
|
Batters Faced: Jennifer Rutherford 27 HBP: Jennifer Rutherford | |||||||
| Scoring Summary |
|---|
| Mt. St. Vincent - Top 1st |
| Hood - Bottom 1st |
| Gafner reached on an error by p, advanced to second; Dunn advanced to third; Hagerdon scored, unearned. |
| Battey grounded out to ss, RBI; Gafner advanced to third; Dunn scored, unearned. |
| Dyckman singled, RBI; Gafner scored, unearned. |
| Mt. St. Vincent - Top 2nd |
| Hood - Bottom 2nd |
| Mt. St. Vincent - Top 3rd |
| Hood - Bottom 3rd |
| Mt. St. Vincent - Top 4th |
| Hood - Bottom 4th |
| Dunn reached on an error by 2b; Wenzel advanced to third; Jenkins scored, unearned. |
| Gafner struck out swinging, reached first on a wild pitch; Dunn advanced to second; Wenzel scored, unearned. |
| Mt. St. Vincent - Top 5th |
| Hood - Bottom 5th |
| Ball struck out swinging, reached first on a passed ball; Mitchell scored. |
| Mt. St. Vincent - Top 6th |
| Keane struck out swinging, reached first on a passed ball; Winn scored, unearned. |
| Hood - Bottom 6th |
| Battey doubled, RBI; Gafner scored. |
| Yurchak reached on an error by 1b, advanced to second; Battey scored, unearned. |
| Dyckman singled, RBI; Yurchak scored, unearned. |
| Other Information | |
|---|---|
|
Location: Virginia Beach, Va. Stadium: Attendance: 0 Duration: |
Game: HOODSB04 |



