Hood vs Averett
@ Virginia Beach, Va. | Princess Anne Compl.
@ Virginia Beach, Va. | Princess Anne Compl.
3/2/2012 at 2:00 pm
|
Hood
1 |
Averett
5 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Hood (0-3) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 5 | 0 |
| Averett (3-7) | 1 | 1 | 3 | 0 | 0 | 0 | X | 5 | 8 | 2 |
Hood | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Casey Dunn 2b | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| Amy Hagerdon ss | 3 | 0 | 1 | 0 | 1 | 0 | 0 |
| Kelly Gafner 1b | 3 | 0 | 2 | 0 | 0 | 0 | 0 |
| Caity Battey p | 2 | 0 | 0 | 0 | 1 | 1 | 1 |
| Emalie Stroup cf | 2 | 0 | 0 | 0 | 1 | 1 | 2 |
| Jackie Yurchak c | 3 | 0 | 1 | 0 | 0 | 0 | 3 |
| Brianna Dyckman lf | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Taylor Grimmell 3b | 3 | 0 | 0 | 0 | 0 | 2 | 1 |
| Alison Schuetz rf | 3 | 1 | 0 | 0 | 0 | 1 | 0 |
| Jennifer Rutherford dh | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 26 | 1 | 5 | 0 | 3 | 7 | 7 |
| Batting | |||||||
|
2B: Kelly Gafner |
|||||||
| Baserunning | |||||||
|
CS: Casey Dunn | |||||||
| Fielding | |||||||
Averett | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| DUNFORD, Emily lf | 2 | 1 | 1 | 1 | 1 | 0 | 0 |
| RENN, Kayla lf | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| GIBSON, Leah 2b | 2 | 0 | 0 | 0 | 0 | 1 | 2 |
| GRANT, Kelsee 2b | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| PICKERT, Chrissy 3b | 3 | 0 | 0 | 0 | 0 | 1 | 2 |
| HENSLEY, Brooke dh | 1 | 1 | 1 | 0 | 1 | 0 | 0 |
| DIAZ, Joanna dh | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| HAMLETT, Amy p | 2 | 1 | 2 | 1 | 0 | 0 | 0 |
| MAHAFFEY, Taylor | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| RUDDER, Jenna ss | 3 | 1 | 1 | 0 | 0 | 1 | 2 |
| CARNES, Heather 1b | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
| SILVA, Linda 1b | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| ATKINSON, Emily c | 3 | 0 | 1 | 2 | 0 | 1 | 0 |
| AVERITT, Lauren rf | 2 | 0 | 1 | 1 | 0 | 1 | 0 |
| NANNEY, Molly cf | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| JONES, Morgan cf | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| WEST, Shannon rf | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 26 | 5 | 8 | 5 | 2 | 7 | 6 |
| Batting | |||||||
|
2B: HAMLETT, Amy RBI: DUNFORD, Emily; HAMLETT, Amy; ATKINSON, Emily 2; AVERITT, Lauren Sac: GIBSON, Leah |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
E: ATKINSON, Emily; NANNEY, Molly | |||||||
Hood | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Caity Battey (L, 0-2) | 6.0 | 8 | 5 | 5 | 2 | 7 | 0 |
| Totals | 6.0 | 8 | 5 | 5 | 2 | 7 | 0 |
| Pitching | |||||||
|
Batters Faced: Caity Battey 29 | |||||||
Averett | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| HAMLETT, Amy (W, 1-3) | 7.0 | 5 | 1 | 0 | 3 | 7 | 0 |
| Totals | 7.0 | 5 | 1 | 0 | 3 | 7 | 0 |
| Pitching | |||||||
|
Batters Faced: HAMLETT, Amy 29 | |||||||
| Scoring Summary |
|---|
| Hood - Top 1st |
| Averett - Bottom 1st |
| HAMLETT doubled to center field, RBI; HENSLEY advanced to third; DUNFORD scored. |
| Hood - Top 2nd |
| Averett - Bottom 2nd |
| AVERITT singled to shortstop, RBI; CARNES scored. |
| Hood - Top 3rd |
| Averett - Bottom 3rd |
| ATKINSON singled to left field, 2 RBI; RUDDER advanced to second; HAMLETT scored; HENSLEY scored. |
| DUNFORD singled up the middle, RBI; ATKINSON advanced to second, advanced to third on the throw; RUDDER scored. |
| Hood - Top 4th |
| Averett - Bottom 4th |
| Hood - Top 5th |
| C. Dunn out at second c to ss to 1b to 2b to p to 2b, caught stealing; A. Schuetz scored, unearned. |
| Averett - Bottom 5th |
| Hood - Top 6th |
| Averett - Bottom 6th |
| Hood - Top 7th |
| Averett - Bottom 7th |
| Other Information | |
|---|---|
|
Location: Virginia Beach, Va. Stadium: Princess Anne Compl. Attendance: 50 Duration: 1:43 |
Weather: 54 cloudy Game: AUS03022 |



