Hood College vs Wilson College
@ Chambersburg, PA | Kris's Meadow
@ Chambersburg, PA | Kris's Meadow
3/8/2012 at 3:30
|
Hood
6 |
Wilson
4 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Hood (2-3) | 0 | 0 | 1 | 0 | 0 | 5 | 0 | 6 | 7 | 2 |
| Wilson (3-2) | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 4 | 12 | 2 |
Hood | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Amy Hagerdon cf | 4 | 0 | 1 | 1 | 0 | 1 | 1 |
| Casey Dunn 2b | 4 | 1 | 1 | 0 | 0 | 2 | 0 |
| Kelly Gafner 1b | 4 | 1 | 1 | 0 | 0 | 0 | 0 |
| Caity Battey p | 2 | 0 | 0 | 0 | 2 | 0 | 0 |
| Brianna Dyckman lf | 1 | 1 | 0 | 1 | 1 | 1 | 0 |
| Jackie Yurchak c | 3 | 1 | 0 | 1 | 0 | 1 | 1 |
| Taylor Grimmell 3b | 3 | 0 | 1 | 1 | 0 | 2 | 1 |
| Emalie Stroup | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jackie Wenzel rf | 3 | 1 | 2 | 0 | 0 | 1 | 0 |
| Kali Ball ss | 3 | 0 | 1 | 2 | 0 | 0 | 0 |
| Jennifer Rutherford | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 27 | 6 | 7 | 6 | 3 | 8 | 3 |
| Batting | |||||||
|
3B: Kali Ball RBI: Amy Hagerdon; Brianna Dyckman; Jackie Yurchak; Taylor Grimmell; Kali Ball 2 Sac: Brianna Dyckman |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
E: Brianna Dyckman 2 | |||||||
Wilson | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Smith dh | 4 | 0 | 2 | 1 | 0 | 0 | 2 |
| Schneck 2b | 3 | 0 | 1 | 0 | 1 | 0 | 0 |
| Gipe ss | 4 | 1 | 1 | 0 | 0 | 1 | 3 |
| Fields cf | 4 | 0 | 3 | 1 | 0 | 0 | 1 |
| Sipps 3b | 4 | 1 | 1 | 0 | 0 | 0 | 2 |
| Ricker 1b | 3 | 1 | 1 | 0 | 0 | 1 | 0 |
| Nickell c | 3 | 0 | 0 | 1 | 0 | 1 | 0 |
| Wills | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Musser rf | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Walker | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Christiansen lf | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| McCullough lf | 2 | 1 | 2 | 1 | 0 | 0 | 0 |
| Roche p | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Totals | 30 | 4 | 12 | 4 | 2 | 3 | 9 |
| Batting | |||||||
|
RBI: Smith; Fields; Nickell; McCullough Sac: Ricker; Christiansen |
|||||||
| Baserunning | |||||||
|
CS: Schneck | |||||||
| Fielding | |||||||
|
E: Schneck; Christiansen | |||||||
Hood | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Caity Battey (W, 1-2) | 7.0 | 12 | 4 | 3 | 2 | 3 | 0 |
| Totals | 7.0 | 12 | 4 | 3 | 2 | 3 | 0 |
| Pitching | |||||||
|
Batters Faced: Caity Battey 34 | |||||||
| Pitches-Strikes: Battey 92-64; | |||||||
Wilson | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Roche (L, 2-1) | 6.0 | 7 | 6 | 3 | 3 | 7 | 0 |
| Musser | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 7.0 | 7 | 6 | 3 | 3 | 8 | 0 |
| Pitching | |||||||
|
Batters Faced: Musser 3; Roche 28 | |||||||
| Pitches-Strikes: Roche 85-60; Musser 2-2; | |||||||
| Scoring Summary |
|---|
| Hood - Top 1st |
| Wilson - Bottom 1st |
| Hood - Top 2nd |
| Wilson - Bottom 2nd |
| Nickell reached on an error by lf, advanced to second, RBI (1-2); Sipps scored, unearned. |
| Hood - Top 3rd |
| Hagerdon grounded out to 2b, RBI (0-1); Wenzel scored, unearned. |
| Wilson - Bottom 3rd |
| Hood - Top 4th |
| Wilson - Bottom 4th |
| Hood - Top 5th |
| Wilson - Bottom 5th |
| Smith singled, advanced to second on the throw, RBI (1-0); McCullough scored. |
| Fields singled, RBI (2-1); Gipe scored. |
| Hood - Top 6th |
| Dyckman walked, RBI (3-2); Battey advanced to second; Gafner advanced to third; Dunn scored. |
| Yurchak reached on a fielder's choice, RBI (1-2); Dyckman advanced to second; Battey out at third ss to 3b; Gafner scored. |
| Grimmell singled, advanced to second on the throw, RBI; Yurchak advanced to third; Dyckman scored. |
| Ball tripled, 2 RBI (0-2); Stroup scored, unearned; Yurchak scored, unearned. |
| Wilson - Bottom 6th |
| McCullough singled, RBI (0-0); Walker advanced to second; Ricker scored. |
| Hood - Top 7th |
| Wilson - Bottom 7th |
| Other Information | |
|---|---|
|
Location: Chambersburg, PA Stadium: Kris's Meadow Attendance: 75 Duration: 5:37 Umpires: Home plate - G. Zeger , First base - T. Kiesnowski |
Game: HOODSB05 |



