Hood vs Salisbury
@ Salisbury, Md. | SU Softball Field
@ Salisbury, Md. | SU Softball Field
3/25/2012 at 1:30 PM
|
Hood
0 |
Salisbury
9 |
| Final | 1 | 2 | 3 | 4 | 5 | R | H | E |
|---|---|---|---|---|---|---|---|---|
| Hood (5-11, 0-1) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Salisbury (16-5, 1-0) | 4 | 4 | 0 | 1 | X | 9 | 13 | 0 |
Hood | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Amy Hagerdon cf | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
| Casey Dunn 2b | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Kelly Gafner 1b | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Caity Battey p | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Kali Ball ss | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Brianna Dyckman c | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Emalie Stroup rf | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jackie Yurchak lf | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jackie Wenzel 3b | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Alison Schuetz | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 16 | 0 | 1 | 0 | 0 | 10 | 1 |
| Batting | |||||||
| Baserunning | |||||||
| Fielding | |||||||
Salisbury | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Read 2b | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| Alpaugh cf | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brooks cf | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Gravdahl c | 3 | 2 | 3 | 1 | 0 | 0 | 0 |
| Hoey c | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brittingham p | 3 | 2 | 2 | 3 | 0 | 1 | 2 |
| Larson p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| H. Mills ss | 3 | 3 | 3 | 3 | 0 | 0 | 0 |
| Hill 1b | 3 | 1 | 1 | 1 | 0 | 0 | 0 |
| Zaino 3b | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
| Nickerson 3b | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brown dh | 2 | 0 | 1 | 1 | 0 | 0 | 1 |
| Malgieri rf | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Gigioli lf | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| Pezzato lf | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| McCabe rf | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 25 | 9 | 13 | 9 | 1 | 2 | 5 |
| Batting | |||||||
|
2B: Read; Gravdahl; H. Mills; Brown HR: Brittingham; H. Mills 2 RBI: Gravdahl; Brittingham 3; H. Mills 3; Hill; Brown |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
Hood | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Caity Battey (L, 2-8) | 2.0 | 11 | 8 | 8 | 0 | 0 | 2 |
| Alison Schuetz | 2.0 | 2 | 1 | 1 | 1 | 2 | 1 |
| Totals | 4.0 | 13 | 9 | 9 | 1 | 2 | 3 |
| Pitching | |||||||
|
Batters Faced: Caity Battey 17; Alison Schuetz 9 | |||||||
| Pitches-Strikes: Battey 47-31; | |||||||
Salisbury | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Brittingham (W, 10-3) | 4.0 | 1 | 0 | 0 | 0 | 9 | 0 |
| Larson | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 5.0 | 1 | 0 | 0 | 0 | 10 | 0 |
| Pitching | |||||||
|
Batters Faced: Brittingham 13; Larson 3 | |||||||
| Pitches-Strikes: Brittingham 40-30; | |||||||
| Scoring Summary |
|---|
| Hood - Top 1st |
| Salisbury - Bottom 1st |
| Brittingham homered to left field, 2 RBI (0-1); Gravdahl scored. |
| Hill singled up the middle, RBI (2-0); H. Mills scored. |
| Brown doubled down the lf line, RBI (0-1); Zaino advanced to third; Hill scored. |
| Hood - Top 2nd |
| Salisbury - Bottom 2nd |
| Gravdahl doubled through the right side, RBI (1-1); Read scored. |
| Brittingham singled down the lf line, RBI (0-1); Gravdahl scored. |
| H. Mills homered to left field, 2 RBI (1-0); Brittingham scored. |
| Hood - Top 3rd |
| Salisbury - Bottom 3rd |
| Hood - Top 4th |
| Salisbury - Bottom 4th |
| H. Mills homered to right field, RBI. |
| Hood - Top 5th |
| Salisbury - Bottom 5th |
| Other Information | |
|---|---|
|
Location: Salisbury, Md. Stadium: SU Softball Field Attendance: 0 Duration: 1:20 Umpires: Home plate - Duane Hammond , Second base - Dave Sepelak |
Weather: Overcast Game: HOODSB16 |



