Frostburg State vs Hood
@ Frederick, Md. | Hood SB Field
@ Frederick, Md. | Hood SB Field
4/11/2012 at 3 p.m.
|
Frostburg St.
4 |
Hood
13 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|
| Frostburg St. (17-12, 6-3) | 2 | 0 | 0 | 1 | 0 | 1 | 4 | 6 | 1 |
| Hood (8-22, 2-9) | 0 | 1 | 4 | 2 | 0 | 6 | 13 | 17 | 2 |
Frostburg St. | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Vandegrift cf | 3 | 0 | 0 | 0 | 0 | 1 | 2 |
| Emilee Ray rf | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| C. Lovend 1b | 1 | 1 | 1 | 2 | 2 | 0 | 0 |
| A. Hennessee dh | 3 | 0 | 0 | 0 | 0 | 0 | 1 |
| S. Beavers ss | 2 | 1 | 0 | 0 | 1 | 0 | 1 |
| M. Butzner c | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| J. Wright lf | 3 | 1 | 2 | 1 | 0 | 0 | 0 |
| B. Whitehead 3b | 3 | 0 | 1 | 1 | 0 | 0 | 0 |
| K. O'Malley 2b | 2 | 0 | 0 | 0 | 0 | 1 | 1 |
| J. Delaney | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| L. Scrivener p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 24 | 4 | 6 | 4 | 3 | 4 | 5 |
| Batting | |||||||
|
2B: J. Wright HR: C. Lovend; J. Wright RBI: C. Lovend 2; J. Wright; B. Whitehead |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
E: C. Lovend | |||||||
Hood | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Amy Hagerdon cf | 4 | 2 | 2 | 1 | 0 | 0 | 1 |
| Casey Dunn 2b | 4 | 1 | 2 | 0 | 0 | 0 | 0 |
| Kelly Gafner 1b | 4 | 2 | 2 | 0 | 0 | 0 | 0 |
| Caity Battey dh | 4 | 1 | 2 | 1 | 0 | 1 | 0 |
| Jackie Yurchak lf | 4 | 2 | 3 | 2 | 0 | 0 | 0 |
| Emalie Stroup rf | 3 | 3 | 1 | 1 | 1 | 0 | 1 |
| Kali Ball ss | 3 | 1 | 2 | 1 | 1 | 0 | 0 |
| Brianna Dyckman c | 4 | 1 | 3 | 5 | 0 | 1 | 0 |
| Jackie Wenzel 3b | 3 | 0 | 0 | 0 | 0 | 0 | 4 |
| Alison Schuetz p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 33 | 13 | 17 | 11 | 2 | 2 | 6 |
| Batting | |||||||
|
2B: Kelly Gafner; Kali Ball HR: Amy Hagerdon; Brianna Dyckman RBI: Amy Hagerdon; Caity Battey; Jackie Yurchak 2; Emalie Stroup; Kali Ball; Brianna Dyckman 5 |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
E: Emalie Stroup; Jackie Wenzel | |||||||
Frostburg St. | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| L. Scrivener (L, 5-6) | 5.1 | 17 | 13 | 8 | 2 | 2 | 2 |
| Totals | 5.1 | 17 | 13 | 8 | 2 | 2 | 2 |
| Pitching | |||||||
|
Batters Faced: L. Scrivener 35 | |||||||
| Pitches-Strikes: L. Scrivener 109-67; | |||||||
Hood | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Alison Schuetz (W, 2-5) | 6.0 | 6 | 4 | 4 | 3 | 4 | 2 |
| Totals | 6.0 | 6 | 4 | 4 | 3 | 4 | 2 |
| Pitching | |||||||
|
Batters Faced: Alison Schuetz 27 | |||||||
| Pitches-Strikes: Schuetz 100-61; | |||||||
| Scoring Summary |
|---|
| Frostburg St. - Top 1st |
| C. Lovend homered to left field, 2 RBI (2-1); E. Ray scored. |
| Hood - Bottom 1st |
| Frostburg St. - Top 2nd |
| Hood - Bottom 2nd |
| Dyckman singled to center field, RBI (2-2); Ball advanced to third; Stroup scored. |
| Frostburg St. - Top 3rd |
| Hood - Bottom 3rd |
| Hagerdon homered to left center, RBI (1-0). |
| Stroup walked, RBI (3-2); Yurchak advanced to second; Battey advanced to third; Gafner scored. |
| Dyckman singled to right field, 2 RBI (0-0); Ball advanced to third; Stroup scored; Yurchak scored. |
| Frostburg St. - Top 4th |
| B. Whitehead singled to center field, RBI (1-0); J. Wright advanced to second; M. Butzner out at third ss to 3b; S. Beavers scored. |
| Hood - Bottom 4th |
| Yurchak singled down the lf line, 2 RBI (0-0); Dunn scored; Hagerdon scored. |
| Frostburg St. - Top 5th |
| Hood - Bottom 5th |
| Frostburg St. - Top 6th |
| J. Wright homered to center field, RBI (1-1). |
| Hood - Bottom 6th |
| Battey singled to right field, RBI (0-0); Gafner scored. |
| Stroup reached on a throwing error by 1b, bunt (0-1); Yurchak advanced to third; Battey scored, unearned. |
| Ball doubled to right field, RBI (2-1); Stroup advanced to third; Yurchak scored, unearned. |
| Ball advanced to third; Stroup scored on a wild pitch, unearned. |
| Dyckman homered to right center, 2 RBI, unearned (2-0); Ball scored, unearned. |
| Other Information | |
|---|---|
|
Location: Frederick, Md. Stadium: Hood SB Field Attendance: 50 Duration: 1:35 |
Weather: sunny, windy, upper 50s Game: HOODSB30 |



