Alison Schuetz | #16 | P | Hood
| app | gs | w | l | sv | ip | era | k |
|---|---|---|---|---|---|---|---|
| 15 | 10 | 2 | 10 | 0 | 83.1 | 5.29 | 26 |
| Recent Games | ||
|---|---|---|
| Apr 15 | Catholic | L, 7-6 |
| Apr 15 | Catholic | L, 6-0 |
| Apr 17 | at Salisbury | L, 12-0 |
| Apr 19 | at Stevenson | L, 9-1 |
| Apr 26 | McDaniel | L, 3-2 |
| Apr 26 | McDaniel | L, 5-1 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 18 | 8 | ||
| Plate appearances | 11 | 5 | ||
| At Bats | 11 | 5 | ||
| Runs | 1 | 0 | ||
| Hits | 0 | 0 | ||
| Doubles | - | - | ||
| Triples | - | - | ||
| Home Runs | - | - | ||
| Runs Batted In | 0 | 0 | ||
| Total bases | 0 | 0 | ||
| Walks | - | - | ||
| Hit by pitch | - | - | ||
| Strikeouts | 5 | 1 | ||
| Sacrifice Flies | - | - | ||
| Sacrifice Hits | - | - | ||
| Hit into double play | - | - | ||
| Stolen Bases | - | - | ||
| Caught Stealing | - | - | ||
| Batting Average | .000 | .000 | ||
| On Base Percentage | .000 | .000 | ||
| Slugging Percentage | .000 | .000 | ||
| Appearances | 15 | 8 | ||
| Games started | 10 | 5 | ||
| Wins | 2 | 2 | ||
| Losses | 10 | 3 | ||
| Saves | 0 | 0 | ||
| Complete Games | 10 | 5 | ||
| Shutouts | - | - | ||
| Innings Pitched | 83.1 | 36.0 | ||
| Hits | 114 | 40 | ||
| Runs | 86 | 23 | ||
| Earned Runs | 63 | 21 | ||
| Walks | 31 | 13 | ||
| Strikeouts | 26 | 13 | ||
| Strikeouts per Game | 2.18 | 2.53 | ||
| Doubles Allowed | 23 | 9 | ||
| Triples Allowed | 9 | 5 | ||
| Home Runs Allows | 8 | 4 | ||
| At Bats Against | 347 | 142 | ||
| Batting Average Against | .329 | .282 | ||
| Earned Run Average | 5.29 | 4.08 | ||
| Wild pitches | 8 | 1 | ||
| Hit Batters | 3 | 1 | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | 6 | 1 | ||
| Sacrifice Hits Allowed | 16 | 7 | ||
| Total Chances | 30 | 12 | ||
| Put Outs | 7 | 4 | ||
| Assists | 21 | 8 | ||
| Errors | 2 | 0 | ||
| Fielding Percentage | .933 | 1.000 | ||
| Double Plays | - | - | ||
| Stolen Bases Allowed | 17 | 6 | ||
| Runners Caught Stealing | - | - | ||
| Runners Caught Stealing Percentage | - | - | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||



