Caity Battey | #7 | P/UT | Hood
| app | gs | w | l | sv | ip | era | k |
|---|---|---|---|---|---|---|---|
| 10 | 10 | 2 | 8 | 0 | 60.1 | 4.87 | 44 |
| Recent Games | ||
|---|---|---|
| Apr 15 | Catholic | L, 7-6 |
| Apr 15 | Catholic | L, 6-0 |
| Apr 17 | at Salisbury | L, 12-0 |
| Apr 19 | at Stevenson | L, 9-1 |
| Apr 26 | McDaniel | L, 3-2 |
| Apr 26 | McDaniel | L, 5-1 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 32 | 8 | ||
| Plate appearances | 103 | 24 | ||
| At Bats | 92 | 22 | ||
| Runs | 9 | 2 | ||
| Hits | 25 | 6 | ||
| Doubles | 9 | 2 | ||
| Triples | 1 | - | ||
| Home Runs | 1 | - | ||
| Runs Batted In | 11 | 3 | ||
| Total bases | 39 | 8 | ||
| Walks | 10 | 2 | ||
| Hit by pitch | - | - | ||
| Strikeouts | 22 | 9 | ||
| Sacrifice Flies | 1 | - | ||
| Sacrifice Hits | - | - | ||
| Hit into double play | 2 | - | ||
| Stolen Bases | 2 | - | ||
| Caught Stealing | - | - | ||
| Batting Average | .272 | .273 | ||
| On Base Percentage | .340 | .333 | ||
| Slugging Percentage | .424 | .364 | ||
| Appearances | 10 | 1 | ||
| Games started | 10 | 1 | ||
| Wins | 2 | 0 | ||
| Losses | 8 | 1 | ||
| Saves | 0 | 0 | ||
| Complete Games | 8 | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 60.1 | 2.0 | ||
| Hits | 100 | 11 | ||
| Runs | 62 | 8 | ||
| Earned Runs | 42 | 8 | ||
| Walks | 22 | 0 | ||
| Strikeouts | 44 | 0 | ||
| Strikeouts per Game | 5.10 | .00 | ||
| Doubles Allowed | 13 | 4 | ||
| Triples Allowed | 5 | - | ||
| Home Runs Allows | 7 | 2 | ||
| At Bats Against | 280 | 17 | ||
| Batting Average Against | .357 | .647 | ||
| Earned Run Average | 4.87 | 28.00 | ||
| Wild pitches | 7 | - | ||
| Hit Batters | 1 | - | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | 1 | - | ||
| Sacrifice Hits Allowed | 6 | - | ||
| Total Chances | 22 | 0 | ||
| Put Outs | 3 | 0 | ||
| Assists | 18 | 0 | ||
| Errors | 1 | 0 | ||
| Fielding Percentage | .955 | - | ||
| Double Plays | - | - | ||
| Stolen Bases Allowed | 11 | - | ||
| Runners Caught Stealing | 3 | - | ||
| Runners Caught Stealing Percentage | .214 | - | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||



