Jackie Yurchak | #13 | SS/OF/C | Hood
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 35 | .240 | - | 10 | 9 | 1 |
| Recent Games | ||
|---|---|---|
| Apr 15 | Catholic | L, 7-6 |
| Apr 15 | Catholic | L, 6-0 |
| Apr 17 | at Salisbury | L, 12-0 |
| Apr 19 | at Stevenson | L, 9-1 |
| Apr 26 | McDaniel | L, 3-2 |
| Apr 26 | McDaniel | L, 5-1 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 35 | 12 | ||
| Plate appearances | 100 | 35 | ||
| At Bats | 96 | 34 | ||
| Runs | 9 | 3 | ||
| Hits | 23 | 11 | ||
| Doubles | 2 | 1 | ||
| Triples | - | - | ||
| Home Runs | - | - | ||
| Runs Batted In | 10 | 2 | ||
| Total bases | 25 | 12 | ||
| Walks | 3 | 1 | ||
| Hit by pitch | - | - | ||
| Strikeouts | 20 | 5 | ||
| Sacrifice Flies | - | - | ||
| Sacrifice Hits | 1 | - | ||
| Hit into double play | 1 | - | ||
| Stolen Bases | 1 | - | ||
| Caught Stealing | - | - | ||
| Batting Average | .240 | .324 | ||
| On Base Percentage | .263 | .343 | ||
| Slugging Percentage | .260 | .353 | ||
| Appearances | 0 | 0 | ||
| Games started | 0 | 0 | ||
| Wins | 0 | 0 | ||
| Losses | 0 | 0 | ||
| Saves | 0 | 0 | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 0.0 | 0.0 | ||
| Hits | - | - | ||
| Runs | - | - | ||
| Earned Runs | - | - | ||
| Walks | - | - | ||
| Strikeouts | - | - | ||
| Strikeouts per Game | - | - | ||
| Doubles Allowed | - | - | ||
| Triples Allowed | - | - | ||
| Home Runs Allows | - | - | ||
| At Bats Against | - | - | ||
| Batting Average Against | - | - | ||
| Earned Run Average | 0.00 | 0.00 | ||
| Wild pitches | - | - | ||
| Hit Batters | - | - | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | - | - | ||
| Sacrifice Hits Allowed | - | - | ||
| Total Chances | 80 | 14 | ||
| Put Outs | 65 | 13 | ||
| Assists | 10 | 0 | ||
| Errors | 5 | 1 | ||
| Fielding Percentage | .938 | .929 | ||
| Double Plays | - | - | ||
| Stolen Bases Allowed | 7 | - | ||
| Runners Caught Stealing | 3 | - | ||
| Runners Caught Stealing Percentage | .300 | - | ||
| Passed Balls | 12 | - | ||
| Catcher's Interference | - | - | ||



