Jackie Yurchak | #13 | SS/OF/C | Hood
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 35 | .240 | - | 10 | 9 | 1 |
| Date | Opponent | Score | w | l | sv | ip | h | r | er | era | bb | k | hr |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 25 | at Bridgewater (Va.) | L, 9-1 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
| Feb 25 | at Bridgewater (Va.) | L, 8-1 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
| Mar 2 | vs. Averett | L, 5-1 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
| Mar 2 | vs. Mt. St. Vincent | W, 9-1 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
| Mar 3 | vs. Rutgers-Newark | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 3 | vs. Allegheny | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 8 | at Wilson | W, 6-4 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
| Mar 8 | at Wilson | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 11 | vs. Macalester | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 12 | vs. Frank. & Marsh. | L, 6-2 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
| Mar 12 | vs. Minn.-Morris | W, 9-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | vs. Mass.-Boston | L, 9-3 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
| Mar 13 | vs. SUNY Plattsburgh | L, 5-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | vs. Anna Maria | W, 5-2 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
| Mar 15 | vs. Mount Ida | W, 4-3 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
| Mar 15 | vs. Macalester | L, 9-3 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
| Mar 16 | vs. Western Conn. St. | L, 5-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 16 | vs. Bowdoin | L, 5-4 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
| Mar 20 | at East. Mennonite | L, 9-7 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
| Mar 25 | at Salisbury | L, 9-0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
| Mar 25 | at Salisbury | L, 3-0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
| Mar 28 | at Mary Washington | L, 14-1 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
| Mar 28 | at Mary Washington | L, 5-0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
| Mar 30 | York (Pa.) | L, 6-2 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
| Mar 30 | York (Pa.) | L, 3-2 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
| Apr 1 | Wesley | W, 6-1 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
| Apr 1 | Wesley | L, 6-2 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
| Apr 3 | at Gettysburg | L, 9-0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
| Apr 3 | at Gettysburg | W, 6-3 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
| Apr 6 | at Stevenson | L, 8-0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
| Apr 6 | at Stevenson | L, 6-0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
| Apr 9 | Messiah | L, 9-3 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
| Apr 9 | Messiah | L, 10-3 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
| Apr 11 | Frostburg St. | W, 13-4 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
| Apr 11 | Frostburg St. | L, 13-3 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
| Apr 13 | at Mt. Aloysius | L, 8-4 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
| Apr 13 | at Mt. Aloysius | L, 8-6 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
| Apr 15 | Catholic | L, 7-6 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
| Apr 15 | Catholic | L, 6-0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
| Apr 17 | at Salisbury | L, 12-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | at Stevenson | L, 9-1 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
| Apr 26 | McDaniel | L, 3-2 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
| Apr 26 | McDaniel | L, 5-1 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |



