Hood
| Games | Runs | Batting Average | On Base Percentage | Slugging Percentage | Home Runs |
|---|---|---|---|---|---|
| 39 | 118 | .267 | .315 | .337 | 5 |
| Hitting |
|---|
| No. | Name | Yr | Pos | g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | Kelly Gafner | Sr | 1B/OF | 39 | 120 | 18 | 46 | 8 | 2 | - | 10 | 9 | 8 | - | - | .383 | .439 | .483 | |
| 4 | Casey Dunn | Jr | 2B | 39 | 131 | 13 | 37 | 4 | - | - | 8 | 5 | 13 | 1 | 2 | .282 | .312 | .313 | |
| 14 | Brianna Dyckman | So | C/OF | 34 | 84 | 6 | 21 | 4 | - | 2 | 10 | 8 | 28 | - | - | .250 | .319 | .369 | |
| 13 | Jackie Yurchak | Fr | SS/OF/C | 35 | 96 | 9 | 23 | 2 | - | - | 10 | 3 | 20 | 1 | - | .240 | .263 | .260 | |
| 26 | Kali Ball | So | SS/OF/C | 32 | 89 | 7 | 24 | 2 | 2 | - | 12 | 6 | 13 | 3 | - | .270 | .316 | .337 | |
| 12 | Amy Hagerdon | So | C/SS/OF | 38 | 125 | 24 | 39 | 11 | - | 1 | 12 | 11 | 14 | - | - | .312 | .365 | .424 | |
| 25 | Emalie Stroup | Sr | OF/1B | 34 | 83 | 13 | 25 | 3 | 1 | - | 3 | 5 | 18 | 2 | 2 | .301 | .341 | .361 | |
| 9 | Jackie Wenzel | So | 3B/2B/OF | 29 | 74 | 8 | 19 | - | - | - | 6 | 5 | 9 | - | 1 | .257 | .300 | .257 | |
| 20 | Taylor Grimmell | Jr | 3B/1B | 22 | 51 | 2 | 5 | - | - | - | 2 | 3 | 19 | 1 | - | .098 | .148 | .098 | |
| 15 | Jennifer Rutherford | So | P/OF | 26 | 3 | 0 | 1 | 1 | - | - | 1 | - | - | - | - | .333 | .333 | .667 | |
| 16 | Alison Schuetz | Fr | P | 18 | 11 | 1 | 0 | - | - | - | 0 | - | 5 | - | - | .000 | .000 | .000 | |
| 7 | Caity Battey | Fr | P/UT | 32 | 92 | 9 | 25 | 9 | 1 | 1 | 11 | 10 | 22 | 2 | - | .272 | .340 | .424 | |
| 21 | Liz Decembrino | Fr | OF/3B | 13 | 23 | 1 | 1 | - | - | - | 0 | 2 | 13 | - | - | .043 | .120 | .043 | |
| 6 | Katie Jenkins | So | 2B/OF | 19 | 34 | 6 | 8 | 1 | - | 1 | 5 | 4 | 15 | - | - | .235 | .308 | .353 | |
| 10 | T'Mera Mitchell | Fr | OF/C | 9 | 9 | 1 | 0 | - | - | - | 0 | - | 6 | - | - | .000 | .000 | .000 | |
| Totals | 39 | 1028 | 118 | 274 | 45 | 6 | 5 | 90 | 71 | 205 | 10 | 5 | .267 | .315 | .337 | ||||
| Opponent | 39 | 1106 | 251 | 393 | 67 | 18 | 20 | 214 | 76 | 110 | 58 | 6 | .355 | .396 | .503 | ||||
| Extended hitting |
|---|
| No. | Name | Yr | Pos | g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | Kelly Gafner | Sr | 1B/OF | 39 | 3 | - | 1 | 58 | 10 | - | 34 | 27 | 1.26 | 133 | |
| 4 | Casey Dunn | Jr | 2B | 39 | 1 | 1 | 3 | 41 | 4 | - | 31 | 48 | 0.65 | 141 | |
| 14 | Brianna Dyckman | So | C/OF | 34 | 1 | 1 | 2 | 31 | 6 | - | 15 | 21 | 0.71 | 96 | |
| 13 | Jackie Yurchak | Fr | SS/OF/C | 35 | - | - | 1 | 25 | 2 | 1 | 16 | 36 | 0.44 | 100 | |
| 26 | Kali Ball | So | SS/OF/C | 32 | - | - | 2 | 30 | 4 | - | 34 | 18 | 1.89 | 97 | |
| 12 | Amy Hagerdon | So | C/SS/OF | 38 | - | 1 | 1 | 53 | 12 | - | 22 | 49 | 0.45 | 138 | |
| 25 | Emalie Stroup | Sr | OF/1B | 34 | - | - | 4 | 30 | 4 | - | 22 | 18 | 1.22 | 92 | |
| 9 | Jackie Wenzel | So | 3B/2B/OF | 29 | - | 1 | 2 | 19 | 0 | - | 25 | 21 | 1.19 | 82 | |
| 20 | Taylor Grimmell | Jr | 3B/1B | 22 | - | - | 2 | 5 | 0 | - | 17 | 11 | 1.55 | 56 | |
| 15 | Jennifer Rutherford | So | P/OF | 26 | - | - | - | 2 | 1 | - | - | 2 | - | 3 | |
| 16 | Alison Schuetz | Fr | P | 18 | - | - | - | 0 | 0 | - | 1 | 4 | 0.25 | 11 | |
| 7 | Caity Battey | Fr | P/UT | 32 | - | 1 | - | 39 | 11 | 2 | 18 | 26 | 0.69 | 103 | |
| 21 | Liz Decembrino | Fr | OF/3B | 13 | - | - | - | 1 | 0 | 1 | 3 | 5 | 0.60 | 25 | |
| 6 | Katie Jenkins | So | 2B/OF | 19 | - | 1 | - | 12 | 2 | - | 2 | 10 | 0.20 | 39 | |
| 10 | T'Mera Mitchell | Fr | OF/C | 9 | - | - | - | 0 | 0 | - | 2 | - | - | 9 | |
| Totals | 39 | 5 | 6 | 18 | 346 | 56 | 4 | 243 | 296 | 0.82 | 1128 | ||||
| Opponent | 39 | 7 | 12 | 45 | 556 | 105 | 1 | 321 | 290 | 1.11 | 1246 | ||||
| Pitching |
|---|
| No. | Name | Yr | Pos | g | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/g | hr | era | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15 | Jennifer Rutherford | So | P/OF | 18 | 17 | 4 | 13 | 0 | 13 | 103.0 | 179 | 103 | 79 | 23 | 40 | 2.72 | 5 | 5.37 | |
| 16 | Alison Schuetz | Fr | P | 15 | 10 | 2 | 10 | 0 | 10 | 83.1 | 114 | 86 | 63 | 31 | 26 | 2.18 | 8 | 5.29 | |
| 7 | Caity Battey | Fr | P/UT | 10 | 10 | 2 | 8 | 0 | 8 | 60.1 | 100 | 62 | 42 | 22 | 44 | 5.10 | 7 | 4.87 | |
| Totals | 39 | 39 | 8 | 31 | 0 | 31 | 246.2 | 393 | 251 | 183 | 76 | 110 | 3.12 | 20 | 5.19 | ||||
| Opponent | 39 | 39 | 31 | 8 | 2 | 20 | 254.2 | 274 | 118 | 82 | 71 | 205 | 5.63 | 5 | 2.25 | ||||
| Fielding |
|---|
| No. | Name | Yr | Pos | g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | Kelly Gafner | Sr | 1B/OF | 39 | 294 | 276 | 13 | 5 | .983 | 1 | - | - | - | - | - | |
| 4 | Casey Dunn | Jr | 2B | 39 | 171 | 95 | 68 | 8 | .953 | - | - | - | - | - | - | |
| 14 | Brianna Dyckman | So | C/OF | 34 | 106 | 89 | 12 | 5 | .953 | - | 50 | 2 | .038 | 12 | - | |
| 13 | Jackie Yurchak | Fr | SS/OF/C | 35 | 80 | 65 | 10 | 5 | .938 | - | 7 | 3 | .300 | 12 | - | |
| 26 | Kali Ball | So | SS/OF/C | 32 | 139 | 58 | 71 | 10 | .928 | - | - | - | - | - | - | |
| 12 | Amy Hagerdon | So | C/SS/OF | 38 | 62 | 52 | 6 | 4 | .935 | - | - | - | - | - | - | |
| 25 | Emalie Stroup | Sr | OF/1B | 34 | 51 | 45 | 2 | 4 | .922 | - | - | - | - | - | - | |
| 9 | Jackie Wenzel | So | 3B/2B/OF | 29 | 76 | 25 | 44 | 7 | .908 | 1 | - | - | - | - | - | |
| 20 | Taylor Grimmell | Jr | 3B/1B | 22 | 61 | 14 | 44 | 3 | .951 | - | - | - | - | - | - | |
| 15 | Jennifer Rutherford | So | P/OF | 26 | 42 | 10 | 28 | 4 | .905 | - | 29 | 2 | .065 | - | - | |
| 16 | Alison Schuetz | Fr | P | 18 | 30 | 7 | 21 | 2 | .933 | - | 17 | - | - | - | - | |
| 7 | Caity Battey | Fr | P/UT | 32 | 22 | 3 | 18 | 1 | .955 | - | 11 | 3 | .214 | - | - | |
| 21 | Liz Decembrino | Fr | OF/3B | 13 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - | |
| 6 | Katie Jenkins | So | 2B/OF | 19 | 2 | 0 | 0 | 2 | .000 | - | - | - | - | - | - | |
| 10 | T'Mera Mitchell | Fr | OF/C | 9 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - | |
| Totals | 39 | 1138 | 740 | 338 | 60 | .947 | 1 | 58 | 6 | .094 | 24 | 0 | ||||
| Opponent | 39 | 1061 | 764 | 254 | 43 | .959 | 4 | 10 | 5 | .333 | 15 | 0 | ||||



