Hood
| Games | Runs | Batting Average | On Base Percentage | Slugging Percentage | Home Runs |
|---|---|---|---|---|---|
| 39 | 118 | .267 | .315 | .337 | 5 |
| Hitting |
|---|
| No. | Name | Yr | Pos | g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15 | Jennifer Rutherford | So | P/OF | 26 | 3 | 0 | 1 | 1 | - | - | 1 | - | - | - | - | .333 | .333 | .667 | |
| 16 | Alison Schuetz | Fr | P | 18 | 11 | 1 | 0 | - | - | - | 0 | - | 5 | - | - | .000 | .000 | .000 | |
| 7 | Caity Battey | Fr | P/UT | 32 | 92 | 9 | 25 | 9 | 1 | 1 | 11 | 10 | 22 | 2 | - | .272 | .340 | .424 | |
| Totals | 39 | 1028 | 118 | 274 | 45 | 6 | 5 | 90 | 71 | 205 | 10 | 5 | .267 | .315 | .337 | ||||
| Opponent | 39 | 1106 | 251 | 393 | 67 | 18 | 20 | 214 | 76 | 110 | 58 | 6 | .355 | .396 | .503 | ||||
| Extended hitting |
|---|
| No. | Name | Yr | Pos | g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15 | Jennifer Rutherford | So | P/OF | 26 | - | - | - | 2 | 1 | - | - | 2 | - | 3 | |
| 16 | Alison Schuetz | Fr | P | 18 | - | - | - | 0 | 0 | - | 1 | 4 | 0.25 | 11 | |
| 7 | Caity Battey | Fr | P/UT | 32 | - | 1 | - | 39 | 11 | 2 | 18 | 26 | 0.69 | 103 | |
| Totals | 39 | 5 | 6 | 18 | 346 | 56 | 4 | 243 | 296 | 0.82 | 1128 | ||||
| Opponent | 39 | 7 | 12 | 45 | 556 | 105 | 1 | 321 | 290 | 1.11 | 1246 | ||||
| Pitching |
|---|
| No. | Name | Yr | Pos | g | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/g | hr | era | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15 | Jennifer Rutherford | So | P/OF | 18 | 17 | 4 | 13 | 0 | 13 | 103.0 | 179 | 103 | 79 | 23 | 40 | 2.72 | 5 | 5.37 | |
| 16 | Alison Schuetz | Fr | P | 15 | 10 | 2 | 10 | 0 | 10 | 83.1 | 114 | 86 | 63 | 31 | 26 | 2.18 | 8 | 5.29 | |
| 7 | Caity Battey | Fr | P/UT | 10 | 10 | 2 | 8 | 0 | 8 | 60.1 | 100 | 62 | 42 | 22 | 44 | 5.10 | 7 | 4.87 | |
| Totals | 39 | 39 | 8 | 31 | 0 | 31 | 246.2 | 393 | 251 | 183 | 76 | 110 | 3.12 | 20 | 5.19 | ||||
| Opponent | 39 | 39 | 31 | 8 | 2 | 20 | 254.2 | 274 | 118 | 82 | 71 | 205 | 5.63 | 5 | 2.25 | ||||
| Fielding |
|---|
| No. | Name | Yr | Pos | g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15 | Jennifer Rutherford | So | P/OF | 26 | 42 | 10 | 28 | 4 | .905 | - | 29 | 2 | .065 | - | - | |
| 16 | Alison Schuetz | Fr | P | 18 | 30 | 7 | 21 | 2 | .933 | - | 17 | - | - | - | - | |
| 7 | Caity Battey | Fr | P/UT | 32 | 22 | 3 | 18 | 1 | .955 | - | 11 | 3 | .214 | - | - | |
| Totals | 39 | 1138 | 740 | 338 | 60 | .947 | 1 | 58 | 6 | .094 | 24 | 0 | ||||
| Opponent | 39 | 1061 | 764 | 254 | 43 | .959 | 4 | 10 | 5 | .333 | 15 | 0 | ||||



