Hood
| Games | Runs | Batting Average | On Base Percentage | Slugging Percentage | Home Runs |
|---|---|---|---|---|---|
| 39 | 118 | .267 | .315 | .337 | 5 |
| Hitting |
|---|
| No. | Name | Yr | Pos | g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | Caity Battey | Fr | P/UT | 32 | 92 | 9 | 25 | 9 | 1 | 1 | 11 | 10 | 22 | 2 | - | .272 | .340 | .424 | |
| 4 | Casey Dunn | Jr | 2B | 39 | 131 | 13 | 37 | 4 | - | - | 8 | 5 | 13 | 1 | 2 | .282 | .312 | .313 | |
| 14 | Brianna Dyckman | So | C/OF | 34 | 84 | 6 | 21 | 4 | - | 2 | 10 | 8 | 28 | - | - | .250 | .319 | .369 | |
| 12 | Amy Hagerdon | So | C/SS/OF | 38 | 125 | 24 | 39 | 11 | - | 1 | 12 | 11 | 14 | - | - | .312 | .365 | .424 | |
| 6 | Katie Jenkins | So | 2B/OF | 19 | 34 | 6 | 8 | 1 | - | 1 | 5 | 4 | 15 | - | - | .235 | .308 | .353 | |
| 9 | Jackie Wenzel | So | 3B/2B/OF | 29 | 74 | 8 | 19 | - | - | - | 6 | 5 | 9 | - | 1 | .257 | .300 | .257 | |
| Totals | 39 | 1028 | 118 | 274 | 45 | 6 | 5 | 90 | 71 | 205 | 10 | 5 | .267 | .315 | .337 | ||||
| Opponent | 39 | 1106 | 251 | 393 | 67 | 18 | 20 | 214 | 76 | 110 | 58 | 6 | .355 | .396 | .503 | ||||
| Extended hitting |
|---|
| No. | Name | Yr | Pos | g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | Caity Battey | Fr | P/UT | 32 | - | 1 | - | 39 | 11 | 2 | 18 | 26 | 0.69 | 103 | |
| 4 | Casey Dunn | Jr | 2B | 39 | 1 | 1 | 3 | 41 | 4 | - | 31 | 48 | 0.65 | 141 | |
| 14 | Brianna Dyckman | So | C/OF | 34 | 1 | 1 | 2 | 31 | 6 | - | 15 | 21 | 0.71 | 96 | |
| 12 | Amy Hagerdon | So | C/SS/OF | 38 | - | 1 | 1 | 53 | 12 | - | 22 | 49 | 0.45 | 138 | |
| 6 | Katie Jenkins | So | 2B/OF | 19 | - | 1 | - | 12 | 2 | - | 2 | 10 | 0.20 | 39 | |
| 9 | Jackie Wenzel | So | 3B/2B/OF | 29 | - | 1 | 2 | 19 | 0 | - | 25 | 21 | 1.19 | 82 | |
| Totals | 39 | 5 | 6 | 18 | 346 | 56 | 4 | 243 | 296 | 0.82 | 1128 | ||||
| Opponent | 39 | 7 | 12 | 45 | 556 | 105 | 1 | 321 | 290 | 1.11 | 1246 | ||||
| Pitching |
|---|
| No. | Name | Yr | Pos | g | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/g | hr | era | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | Caity Battey | Fr | P/UT | 10 | 10 | 2 | 8 | 0 | 8 | 60.1 | 100 | 62 | 42 | 22 | 44 | 5.10 | 7 | 4.87 | |
| Totals | 39 | 39 | 8 | 31 | 0 | 31 | 246.2 | 393 | 251 | 183 | 76 | 110 | 3.12 | 20 | 5.19 | ||||
| Opponent | 39 | 39 | 31 | 8 | 2 | 20 | 254.2 | 274 | 118 | 82 | 71 | 205 | 5.63 | 5 | 2.25 | ||||
| Fielding |
|---|
| No. | Name | Yr | Pos | g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | Caity Battey | Fr | P/UT | 32 | 22 | 3 | 18 | 1 | .955 | - | 11 | 3 | .214 | - | - | |
| 4 | Casey Dunn | Jr | 2B | 39 | 171 | 95 | 68 | 8 | .953 | - | - | - | - | - | - | |
| 14 | Brianna Dyckman | So | C/OF | 34 | 106 | 89 | 12 | 5 | .953 | - | 50 | 2 | .038 | 12 | - | |
| 12 | Amy Hagerdon | So | C/SS/OF | 38 | 62 | 52 | 6 | 4 | .935 | - | - | - | - | - | - | |
| 6 | Katie Jenkins | So | 2B/OF | 19 | 2 | 0 | 0 | 2 | .000 | - | - | - | - | - | - | |
| 9 | Jackie Wenzel | So | 3B/2B/OF | 29 | 76 | 25 | 44 | 7 | .908 | 1 | - | - | - | - | - | |
| Totals | 39 | 1138 | 740 | 338 | 60 | .947 | 1 | 58 | 6 | .094 | 24 | 0 | ||||
| Opponent | 39 | 1061 | 764 | 254 | 43 | .959 | 4 | 10 | 5 | .333 | 15 | 0 | ||||



