true
Hood College at Rutgers-Camden
@ Camden, NJ
12/18/2010 at 4 p.m.
@ Camden, NJ
12/18/2010 at 4 p.m.
|
Hood
35 |
Rutgers-Camden
62 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Hood (4-6) | 9 | 26 | 35 |
| Rutgers-Camden (4-6) | 26 | 36 | 62 |
Hood | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20 | Kameran Evans - F | 11 | 1-2 | 1-1 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 4 | 3 |
| 10 | Dyanna Prater - G | 23 | 2-7 | 1-2 | 1-2 | 2 | 0 | 2 | 1 | 1 | 0 | 4 | 3 | 6 |
| 22 | Allyson Lethbridge - G | 23 | 0-4 | 0-2 | 0-0 | 1 | 1 | 2 | 2 | 1 | 0 | 1 | 0 | 0 |
| 23 | Kelsey Knippenberg - G | 25 | 1-6 | 0-1 | 0-0 | 3 | 4 | 7 | 0 | 1 | 0 | 1 | 1 | 2 |
| 44 | Briana White - G | 27 | 6-11 | 3-5 | 1-3 | 0 | 2 | 2 | 0 | 2 | 0 | 5 | 3 | 16 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 12 | Kristen Byers | 13 | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 3 | 1 | 0 |
| 21 | Jessica Talley | 22 | 1-2 | 0-0 | 1-1 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 3 |
| 31 | Chasity Brittingham | 11 | 0-3 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | 0 |
| 32 | Emily Maerz | 21 | 0-2 | 0-1 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 0 |
| 33 | Caitlyn Nixon | 24 | 2-9 | 0-0 | 1-1 | 0 | 4 | 4 | 0 | 1 | 1 | 2 | 4 | 5 |
| TM | TEAM | 2 | 2 | 4 | 1 | 0 | ||||||||
| TOTALS |
13-47 27.7% |
5-12 41.7% |
4-7 57.1% |
9 | 18 | 27 | 5 | 7 | 1 | 22 | 21 | 35 | ||
Rutgers-Camden | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30 | Alyce Milakovic - f | 30 | 2-5 | 0-1 | 3-4 | 1 | 9 | 10 | 1 | 2 | 0 | 2 | 1 | 7 |
| 31 | Tina Croxton - f | 31 | 5-11 | 0-0 | 0-1 | 9 | 3 | 12 | 0 | 0 | 3 | 0 | 0 | 10 |
| 45 | Cynthia Williams - f | 26 | 0-3 | 0-0 | 0-1 | 2 | 2 | 4 | 0 | 1 | 0 | 2 | 3 | 0 |
| 12 | C.Thompson-Blissett - g | 19 | 1-3 | 0-1 | 0-0 | 1 | 0 | 1 | 1 | 3 | 0 | 3 | 1 | 2 |
| 22 | Brittany Turner - g | 27 | 10-19 | 0-0 | 3-5 | 0 | 0 | 0 | 1 | 6 | 0 | 2 | 1 | 23 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 11 | Gina Lynn Pearson | 5 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Khyla Hedrick | 9 | 0-2 | 0-0 | 0-2 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
| 25 | Stephanie Deisley | 13 | 2-2 | 1-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 5 |
| 34 | Regina Ondah | 13 | 1-5 | 0-0 | 1-4 | 4 | 3 | 7 | 0 | 0 | 1 | 1 | 0 | 3 |
| 35 | Samantha Bragg | 16 | 2-5 | 1-1 | 5-6 | 0 | 2 | 2 | 1 | 3 | 0 | 3 | 3 | 10 |
| 44 | Samantha Deffler | 11 | 0-0 | 0-0 | 2-4 | 1 | 3 | 4 | 1 | 0 | 3 | 0 | 0 | 2 |
| TM | TEAM | 2 | 1 | 3 | 0 | 0 | ||||||||
| TOTALS |
23-55 41.8% |
2-4 50.0% |
14-27 51.9% |
20 | 26 | 46 | 6 | 15 | 7 | 15 | 10 | 62 | ||
| Other Information |
|---|
|
Technical fouls: Hood-1; Rutgers-Camden-None. Officials: Steve Bukowski, Brandi Upshaw, Bob Horne Attendance: 70 Time: 4 p.m. |




