Photos | Recap | Box Score | Box Score

true
Salisbury at Hood
@ Odom Fitness Center
2/16/2011 at 6 p.m.

Salisbury
63
Hood
57
Final 1 2 T
Salisbury (9-15, 6-9 CAC) 31 32 63
Hood (7-16, 2-14 CAC) 35 22 57

Salisbury

# STARTERS MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
03 Meghan Dunn - g 13 1-3 0-0 1-2 1 0 1 0 1 0 0 1 3
10 Chante' McKinney - g 19 4-8 0-2 0-0 1 3 5 2 1 0 1 2 8
12 Glen Charlton - g 18 3-6 0-2 0-0 1 0 1 2 1 0 3 0 6
15 KC Curran - g 16 1-6 0-2 1-1 2 0 4 3 3 0 1 0 3
23 Katie McGahagan - g 13 1-3 1-1 0-0 2 1 7 0 0 0 2 1 3
# RESERVES MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
01 Tabitha Russell 8 0-0 0-0 0-0 1 0 1 0 0 0 1 1 0
24 Nicole Sisco 11 4-8 0-0 0-0 1 3 5 0 0 1 1 0 8
34 Maggie Nagle 2 0-2 0-2 0-0 0 0 0 0 0 0 0 0 0
TM TEAM 2 2 6 0 0
TOTALS 14-36
38.9%
1-9
11.1%
2-3
66.7%
11 9 20 7 6 1 9 5 31

Hood

# STARTERS MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
10 Dyanna Prater - G 20 3-5 0-0 0-0 0 2 4 4 1 0 0 0 6
21 Jessica Talley - G 14 1-2 0-0 0-0 0 0 1 0 0 0 1 1 2
22 Allyson Lethbridge - G 18 6-8 3-5 1-2 0 1 5 1 1 0 1 1 16
32 Emily Maerz - G 12 1-2 1-1 0-0 0 0 1 0 0 0 1 0 3
44 Briana White - G 5 1-3 0-0 0-0 0 1 4 1 0 0 2 0 2
# RESERVES MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
05 Heather Boyce 7 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
12 Kristen Byers 5 0-0 0-0 0-0 0 1 2 0 0 0 3 1 0
20 Kameran Evans 12 2-4 0-0 0-0 0 3 4 3 1 0 2 1 4
33 Caitlyn Nixon 7 1-1 0-0 0-0 1 0 2 0 0 0 0 0 2
TM TEAM 2 3 5 0 0
TOTALS 15-26
57.7%
4-6
66.7%
1-2
50.0%
3 11 14 9 3 0 10 4 35
View: Mobile | Desktop