Photos | Recap | Box Score | Box Score

true
Salisbury at Hood
@ Odom Fitness Center
2/16/2011 at 6 p.m.

Salisbury
63
Hood
57
Final 1 2 T
Salisbury (9-15, 6-9 CAC) 31 32 63
Hood (7-16, 2-14 CAC) 35 22 57

Salisbury

# STARTERS MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
03 Meghan Dunn - g 7 0-2 0-0 2-2 1 0 1 0 2 0 1 3 2
10 Chante' McKinney - g 19 1-3 0-0 2-2 0 1 4 2 2 0 1 0 4
12 Glen Charlton - g 16 5-10 0-0 1-3 0 0 0 0 3 0 2 2 11
15 KC Curran - g 19 1-2 0-1 1-2 0 2 2 3 0 0 1 0 3
23 Katie McGahagan - g 16 2-10 0-0 0-0 6 4 11 0 3 0 1 0 4
# RESERVES MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
01 Tabitha Russell 10 0-1 0-0 0-0 0 0 0 0 1 1 0 0 0
24 Nicole Sisco 13 2-8 0-0 4-6 4 1 8 0 1 0 2 0 8
34 Maggie Nagle 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM TEAM 4 2 8 0 0
TOTALS 11-36
30.6%
0-1
0.0%
10-15
66.7%
15 10 25 5 12 1 8 5 32

Hood

# STARTERS MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
10 Dyanna Prater - G 19 4-9 0-1 1-1 3 2 7 3 2 0 4 2 9
21 Jessica Talley - G 17 0-2 0-0 0-0 1 1 2 0 1 0 1 2 0
22 Allyson Lethbridge - G 19 3-4 0-1 0-0 1 4 6 1 0 0 3 0 6
32 Emily Maerz - G 16 2-3 1-1 0-0 0 1 1 0 0 0 1 4 5
44 Briana White - G 8 1-4 0-1 0-0 0 3 4 0 0 1 2 2 2
# RESERVES MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
05 Heather Boyce 4 0-0 0-0 0-0 0 0 0 0 1 0 1 0 0
12 Kristen Byers 1 0-0 0-0 0-0 0 1 2 0 0 0 0 0 0
20 Kameran Evans 12 0-4 0-1 0-0 0 1 4 1 0 0 3 0 0
33 Caitlyn Nixon 4 0-0 0-0 0-0 0 1 1 0 0 0 1 0 0
TM TEAM 1 0 4 0 0
TOTALS 10-26
38.5%
1-5
20.0%
1-1
100.0%
6 14 20 5 4 1 16 10 22
View: Mobile | Desktop