Hood
| Games | Pts per game | FG % | 3PT % | FT % | Reb per game | Ast per game |
|---|---|---|---|---|---|---|
| 24 | 54.0 | 35.6 | 31.0 | 66.2 | 37.3 | 10.5 |
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 8-16 (.333) |
| Conference (Pct.) | 3-13 (.188) |
| Streak | Lost 10 |
| Home | 3-8 |
| Away | 4-8 |
| Neutral | 1-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Feb 2 | at Frostburg St. | L, 76-73 |
| Feb 5 | Stevenson | L, 55-40 |
| Feb 9 | at Mary Washington | L, 58-21 |
| Feb 12 | at Marymount (Va.) | L, 58-51 |
| Feb 16 | Salisbury | L, 63-57 |
| Feb 18 | Trinity (D.C.) | L, 69-63 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 24 | 16 | ||
| Points | 1296 | 824 | ||
| Points per game | 54.0 | 51.5 | ||
| FG made per game | 18.9 | 17.7 | ||
| FG attempts per game | 53.0 | 51.7 | ||
| FG Pct | 35.6 | 34.2 | ||
| 3PT made per game | 5.1 | 4.9 | ||
| 3PT attempts per game | 16.4 | 16.9 | ||
| 3PT Pct | 31.0 | 28.8 | ||
| FT made per game | 11.2 | 11.2 | ||
| FT attempt per game | 16.9 | 16.5 | ||
| FT Pct | 66.2 | 68.2 | ||
| Off rebounds per game | 10.4 | 9.5 | ||
| Def rebounds per game | 26.9 | 27.4 | ||
| Total rebounds per game | 37.3 | 36.9 | ||
| Rebound margin per game | -4.7 | -5.5 | ||
| Assists per game | 10.5 | 9.6 | ||
| Turnovers per game | 23.4 | 23.4 | ||
| Steals per game | 7.6 | 7.0 | ||
| Blocks per game | 1.8 | 1.6 | ||
| Personal fouls per game | 17.6 | 17.6 | ||
| Points per game allowed | 63.4 | 65.2 | ||
| Opponents' Field goal percentage | 38.5 | 38.9 | ||
| Opponents' 3PT percentage | 29.9 | 30.4 | ||
| Home Attendance | 1429 | 1123 | ||
| Home Attendance average | 130 | 140 | ||




