true
Marymount (Va.) at Hood
@ Frederick, Md. (BB&T Arena)
2/11/2012 at 2 p.m.
@ Frederick, Md. (BB&T Arena)
2/11/2012 at 2 p.m.
|
Marymount (Va.)
73 |
Hood
52 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Marymount (Va.) (11-12, 8-6 CAC) | 37 | 36 | 73 |
| Hood (6-17, 2-13 CAC) | 18 | 34 | 52 |
Marymount (Va.) | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23 | Jackie Bohenek - f | 20 | 2-4 | 0-0 | 5-6 | 0 | 3 | 3 | 1 | 1 | 0 | 0 | 2 | 9 |
| 34 | Julie Tomesheski - f | 32 | 4-7 | 0-0 | 0-6 | 4 | 4 | 8 | 1 | 2 | 0 | 1 | 4 | 8 |
| 03 | Katelyn Fischer - g | 40 | 6-11 | 2-5 | 8-8 | 2 | 2 | 4 | 12 | 2 | 0 | 1 | 2 | 22 |
| 11 | Dominique Dickens - g | 35 | 4-13 | 1-3 | 0-0 | 0 | 5 | 5 | 2 | 1 | 0 | 0 | 0 | 9 |
| 21 | Sam Spencer - g | 31 | 4-12 | 4-12 | 0-0 | 0 | 0 | 0 | 4 | 0 | 0 | 1 | 0 | 12 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 04 | Carolyn Hildreth | 13 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 0 |
| 10 | Zoe Saulsgiver | 10 | 0-2 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 0 |
| 33 | Tynisha Parks | 19 | 6-11 | 0-0 | 1-2 | 1 | 4 | 5 | 0 | 3 | 0 | 0 | 3 | 13 |
| TM | TEAM | 2 | 6 | 8 | 0 | 0 | ||||||||
| TOTALS |
26-60 43.3% |
7-21 33.3% |
14-22 63.6% |
9 | 25 | 34 | 20 | 10 | 0 | 5 | 17 | 73 | ||
Hood | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22 | Rachel Wiley - F | 23 | 5-7 | 0-0 | 2-4 | 2 | 8 | 10 | 2 | 0 | 2 | 2 | 4 | 12 |
| 10 | Dyanna Prater - G | 40 | 7-14 | 0-1 | 3-4 | 1 | 2 | 3 | 6 | 2 | 0 | 3 | 0 | 17 |
| 12 | Briana Lee - G | 30 | 2-7 | 0-2 | 2-2 | 0 | 3 | 3 | 0 | 0 | 0 | 1 | 1 | 6 |
| 21 | Jessica Talley - G | 27 | 1-4 | 0-0 | 1-2 | 0 | 3 | 3 | 1 | 1 | 0 | 2 | 2 | 3 |
| 32 | Emily Maerz - G | 34 | 4-10 | 2-6 | 2-2 | 3 | 3 | 6 | 3 | 0 | 0 | 3 | 3 | 12 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 05 | Heather Boyce | 18 | 0-4 | 0-2 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| 20 | Emalie Stroup | 10 | 1-4 | 0-0 | 0-1 | 2 | 4 | 6 | 0 | 0 | 0 | 2 | 2 | 2 |
| 31 | Kristen Byers | 10 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
| 44 | Dorrie Mercer | 8 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| TM | TEAM | 1 | 4 | 5 | 1 | 0 | ||||||||
| TOTALS |
20-51 39.2% |
2-11 18.2% |
10-15 66.7% |
10 | 28 | 38 | 12 | 3 | 2 | 19 | 13 | 52 | ||
| Other Information |
|---|
|
Technical fouls: Marymount (Va.)-None; Hood-None. Attendance: 562 Time: 2 p.m. |




