Briana Lee | #12 | G | Hood
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 21 | 7.2 | 32.0 | 23.1 | 72.7 | 3.5 | 1.3 |
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 21 | 16 | 27.2 | 2.8-8.6 | 32.0 | 0.6-2.5 | 23.1 | 1.1-1.6 | 72.7 | 7.2 |
| Conference | 13 | 11 | 28.2 | 2.8-8.6 | 32.1 | 0.5-2.4 | 19.4 | 1.1-1.4 | 77.8 | 7.1 |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Home | 9 | 7 | 28.0 | 3.1-10.1 | 30.8 | 0.3-3.1 | 10.7 | 0.9-1.1 | 80.0 | 7.4 |
| Away | 11 | 8 | 26.0 | 2.5-7.7 | 32.9 | 0.8-2.1 | 39.1 | 1.4-2.0 | 68.2 | 7.3 |
| Neutral | 1 | 1 | 33.0 | 2.0-5.0 | 40.0 | 0.0-1.0 | 0.0 | 1.0-1.0 | 100.0 | 5.0 |
| Wins | 6 | 3 | 25.7 | 3.3-8.3 | 40.0 | 0.8-2.2 | 38.5 | 1.7-2.2 | 76.9 | 9.2 |
| Losses | 15 | 13 | 27.8 | 2.5-8.7 | 29.0 | 0.5-2.6 | 17.9 | 0.9-1.3 | 70.0 | 6.5 |
| November | 5 | 5 | 29.2 | 2.4-10.6 | 22.6 | 0.6-4.2 | 14.3 | 0.6-1.0 | 60.0 | 6.0 |
| December | 3 | 1 | 19.3 | 2.0-8.3 | 24.0 | 0.3-1.7 | 20.0 | 1.0-1.7 | 60.0 | 5.3 |
| January | 9 | 6 | 28.0 | 3.3-8.3 | 40.0 | 0.6-1.4 | 38.5 | 1.6-2.1 | 73.7 | 8.8 |
| February | 4 | 4 | 28.8 | 2.5-7.0 | 35.7 | 0.8-3.2 | 23.1 | 1.0-1.0 | 100.0 | 6.8 |
| March | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |




