Briana Lee | #12 | G | Hood
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 21 | 7.2 | 32.0 | 23.1 | 72.7 | 3.5 | 1.3 |
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 21 | 16 | 27.2 | 0.6 | 3.0 | 3.5 | 1.5 | 0.0 | 1.3 | 3.3 | 0.4 | 0.5 | 0.1 |
| Conference | 13 | 11 | 28.2 | 0.8 | 3.1 | 3.8 | 1.6 | 0.0 | 1.2 | 3.8 | 0.3 | 0.4 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 9 | 7 | 28.0 | 1.0 | 3.0 | 4.0 | 1.4 | 0.0 | 0.8 | 2.4 | 0.3 | 0.4 | 0.1 |
| Away | 11 | 8 | 26.0 | 0.3 | 2.5 | 2.8 | 1.5 | 0.0 | 1.6 | 3.9 | 0.4 | 0.5 | 0.1 |
| Neutral | 1 | 1 | 33.0 | 0.0 | 7.0 | 7.0 | 1.0 | 0.0 | 3.0 | 4.0 | 0.8 | 2.0 | 0.0 |
| Wins | 6 | 3 | 25.7 | 0.5 | 2.5 | 3.0 | 1.3 | 0.0 | 1.3 | 2.3 | 0.6 | 0.3 | 0.2 |
| Losses | 15 | 13 | 27.8 | 0.6 | 3.1 | 3.7 | 1.5 | 0.0 | 1.3 | 3.7 | 0.4 | 0.6 | 0.1 |
| November | 5 | 5 | 29.2 | 0.6 | 3.8 | 4.4 | 1.4 | 0.0 | 1.2 | 3.0 | 0.4 | 1.0 | 0.2 |
| December | 3 | 1 | 19.3 | 0.0 | 2.0 | 2.0 | 1.7 | 0.0 | 2.0 | 3.0 | 0.7 | 0.3 | 0.0 |
| January | 9 | 6 | 28.0 | 1.0 | 2.7 | 3.7 | 1.7 | 0.0 | 1.4 | 3.7 | 0.4 | 0.4 | 0.1 |
| February | 4 | 4 | 28.8 | 0.0 | 3.2 | 3.2 | 1.0 | 0.0 | 0.8 | 3.0 | 0.2 | 0.2 | 0.0 |
| March | - | - | - | - | - | - | - | - | - | - | - | - | - |




