Hood

Games Pts per game FG % 3PT % FT % Reb per game Ast per game
24 50.5 34.2 27.5 51.4 39.3 9.8
Shooting statistics
No. Name Yr Pos gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
05 Heather Boyce Jr G 24 14 25.1 1.5-5.9 25.5 1.0-4.2 23.5 0.8-1.2 60.0 4.8
31 Kristen Byers Jr G 10 - 6.6 0.1-0.3 33.3 0.0-0.0 - 0.1-0.2 50.0 0.3
13 Courtney Jackson So G 4 - 3.5 0.0-0.5 0.0 0.0-0.0 - 0.0-0.0 - 0.0
23 Kelsey Knippenberg So G 5 - 10.2 0.8-1.4 57.1 0.0-0.4 0.0 0.0-0.0 - 1.6
12 Briana Lee Fr G 21 16 27.2 2.8-8.6 32.0 0.6-2.5 23.1 1.1-1.6 72.7 7.2
32 Emily Maerz Jr G 24 13 31.0 3.7-9.3 39.9 2.0-5.6 35.8 0.9-1.2 75.9 10.3
44 Dorrie Mercer Fr F 20 10 13.0 0.6-1.8 33.3 0.0-0.1 50.0 0.4-0.8 41.2 1.6
10 Dyanna Prater Jr G 24 24 37.0 4.6-13.2 34.8 0.6-2.9 21.4 4.0-7.6 51.9 13.8
20 Emalie Stroup Sr F 18 - 7.1 0.2-0.9 25.0 0.0-0.0 - 0.2-0.7 33.3 0.7
21 Jessica Talley Jr G 23 19 31.6 2.0-7.7 26.1 0.0-0.1 0.0 1.1-3.0 36.8 5.1
40 Nalla Tejera Jr F - - - - - - - - - -
34 Kirsten Thomas So F 1 - 1.0 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - 0.0
22 Rachel Wiley Fr F 24 24 31.2 3.0-6.8 44.2 0.0-0.0 - 2.1-4.5 47.7 8.1
  Totals 24 24 200.0 18.0-52.7 34.2 4.2-15.2 27.5 10.3-20.0 51.4 50.5
  Opponent 24 24 200.0 23.6-64.8 36.4 3.9-13.9 27.9 11.3-18.6 60.9 62.4
Ball control statistics
No. Name Yr Pos gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
05 Heather Boyce Jr G 24 14 25.1 0.6 2.2 2.8 1.2 0.0 0.8 2.7 0.3 0.6 0.0
31 Kristen Byers Jr G 10 - 6.6 0.0 0.1 0.1 0.5 0.0 0.0 0.7 0.0 0.1 0.0
13 Courtney Jackson So G 4 - 3.5 0.0 0.0 0.0 0.5 0.0 0.0 0.8 0.0 0.2 0.0
23 Kelsey Knippenberg So G 5 - 10.2 0.4 0.8 1.2 1.0 0.0 0.4 0.6 0.7 0.2 0.0
12 Briana Lee Fr G 21 16 27.2 0.6 3.0 3.5 1.5 0.0 1.3 3.3 0.4 0.5 0.1
32 Emily Maerz Jr G 24 13 31.0 1.0 4.9 6.0 1.6 0.0 1.1 2.5 0.4 0.6 1.3
44 Dorrie Mercer Fr F 20 10 13.0 0.7 1.4 2.2 2.2 0.1 0.4 1.8 0.2 0.3 0.0
10 Dyanna Prater Jr G 24 24 37.0 1.2 3.3 4.5 2.4 0.0 3.8 3.5 1.1 2.8 0.4
20 Emalie Stroup Sr F 18 - 7.1 0.3 0.9 1.2 0.7 0.0 0.1 0.7 0.1 0.1 0.0
21 Jessica Talley Jr G 23 19 31.6 1.9 3.3 5.3 2.2 0.0 1.7 3.8 0.5 0.8 0.3
40 Nalla Tejera Jr F - - - - - - - - - - - - -
34 Kirsten Thomas So F 1 - 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 - 0.0 0.0
22 Rachel Wiley Fr F 24 24 31.2 2.6 6.5 9.1 3.5 0.2 0.8 3.4 0.2 1.0 2.3
  Totals 24 24 200.0 11.5 27.8 39.3 15.0 0.0 9.8 21.6 0.5 6.7 4.5
  Opponent 24 24 200.0 17.0 28.5 45.6 17.9 0.0 14.0 15.6 0.9 10.9 4.0
View: Mobile | Desktop