Hood
| Games | Pts per game | FG % | 3PT % | FT % | Reb per game | Ast per game |
|---|---|---|---|---|---|---|
| 24 | 50.5 | 34.2 | 27.5 | 51.4 | 39.3 | 9.8 |
| Date | Opponent | Score | Attend |
|---|---|---|---|
| Nov 19 | at Johns Hopkins | L, 71-35 | 250 |
| Nov 20 | vs. Averett | L, 43-42 | 0 |
| Nov 22 | at Waynesburg | L, 69-45 | 75 |
| Nov 27 | Shenandoah | L, 75-45 | 431 |
| Nov 30 | Salisbury | L, 57-48 | 452 |
| Dec 3 | at Wesley | L, 53-46 | 112 |
| Dec 5 | at Goucher | W, 63-58 | 255 |
| Dec 7 | at Frostburg St. | L, 56-52 | 198 |
| Dec 10 | St. Mary's (Md.) | L, 70-41 | 137 |
| Dec 17 | at Notre Dame (Md.) | W, 71-57 | 56 |
| Jan 2 | Washington Adventist | W, 67-55 | 137 |
| Jan 4 | Stevenson | L, 63-56 | 119 |
| Jan 7 | at Marymount (Va.) | L, 68-47 | 189 |
| Jan 11 | York (Pa.) | L, 65-50 | 168 |
| Jan 13 | at Trinity (D.C.) | W, 80-59 | 100 |
| Jan 18 | at Mary Washington | L, 66-35 | 350 |
| Jan 21 | Wesley | W, 57-46 | 212 |
| Jan 25 | at St. Mary's (Md.) | L, 71-52 | 0 |
| Jan 28 | at York (Pa.) | L, 88-39 | 516 |
| Feb 1 | Frostburg St. | W, 60-59 | 583 |
| Feb 4 | at Stevenson | L, 60-43 | 364 |
| Feb 8 | Mary Washington | L, 53-47 | 525 |
| Feb 11 | Marymount (Va.) | L, 73-52 | 562 |
| Feb 15 | at Salisbury | L, 62-38 | 125 |




