Hood
| Games | Pts per game | FG % | 3PT % | FT % | Reb per game | Ast per game |
|---|---|---|---|---|---|---|
| 24 | 50.5 | 34.2 | 27.5 | 51.4 | 39.3 | 9.8 |
| gp | fg | pct | 3pt | pct | ft | pct | off | def | reb | ast | to | stl | blk | pf | pts | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 24 | 432-1264 | 34.2 | 100-364 | 27.5 | 247-481 | 51.4 | 11.5 | 27.8 | 39.3 | 9.8 | 21.6 | 6.7 | 4.5 | 15.0 | 50.5 |
| Conference | 16 | 280-841 | 33.3 | 61-240 | 25.4 | 142-268 | 53.0 | 11.9 | 27.2 | 39.1 | 9.0 | 21.9 | 6.2 | 4.5 | 14.9 | 47.7 |
| Exhibition | - | 0-0 | - | 0-0 | - | 0-0 | - | - | - | - | - | - | - | - | - | - |
| Home | 10 | 184-548 | 33.6 | 41-157 | 26.1 | 114-202 | 56.4 | 11.8 | 28.6 | 40.4 | 9.4 | 20.2 | 7.0 | 5.0 | 14.9 | 52.3 |
| Away | 13 | 235-678 | 34.7 | 58-199 | 29.1 | 118-256 | 46.1 | 11.6 | 26.9 | 38.5 | 10.2 | 22.4 | 6.2 | 4.1 | 15.4 | 49.7 |
| Neutral | 1 | 13-38 | 34.2 | 1-8 | 12.5 | 15-23 | 65.2 | 8.0 | 30.0 | 38.0 | 7.0 | 26.0 | 10.0 | 4.0 | 10.0 | 42.0 |
| Wins | 6 | 136-331 | 41.1 | 33-98 | 33.7 | 93-161 | 57.8 | 9.7 | 30.2 | 39.8 | 13.5 | 18.3 | 7.3 | 3.3 | 13.8 | 66.3 |
| Losses | 18 | 296-933 | 31.7 | 67-266 | 25.2 | 154-320 | 48.1 | 12.2 | 26.9 | 39.1 | 8.5 | 22.7 | 6.4 | 4.8 | 15.3 | 45.2 |
| November | 5 | 75-260 | 28.8 | 17-78 | 21.8 | 48-105 | 45.7 | 12.6 | 27.8 | 40.4 | 7.8 | 21.8 | 7.6 | 5.0 | 15.2 | 43.0 |
| December | 5 | 101-277 | 36.5 | 26-83 | 31.3 | 45-92 | 48.9 | 13.4 | 31.0 | 44.4 | 12.0 | 23.2 | 7.6 | 5.2 | 15.8 | 54.6 |
| January | 9 | 169-480 | 35.2 | 38-139 | 27.3 | 107-196 | 54.6 | 11.1 | 27.0 | 38.1 | 10.2 | 21.7 | 5.9 | 4.8 | 15.1 | 53.7 |
| February | 5 | 87-247 | 35.2 | 19-64 | 29.7 | 47-88 | 53.4 | 9.4 | 25.8 | 35.2 | 8.6 | 19.8 | 6.2 | 2.6 | 13.6 | 48.0 |
| March | - | 0-0 | - | 0-0 | - | 0-0 | - | - | - | - | - | - | - | - | - | - |




