2017-18 Women's Women's lacrosse Statistics
Hood
Games
13
Goals
122
Assists
28
Goals-per game
9.38
Shots-per game
23.1
Shot %
40.7
Schedule Summary | |
---|---|
Overall (Pct.) | 5-8 (.385) |
Conference (Pct.) | 0-5 (.000) |
Streak | Lost 5 |
Home | 4-4 |
Away | 1-4 |
Neutral | 0-0 |
Full Scores and Schedule » |
Recent Games | ||
---|---|---|
Mar 26 | at Juniata | W, 13-3 |
Mar 29 | at Albright | L, 19-4 |
Apr 6 | Widener | L, 18-9 |
Apr 11 | at Lebanon Valley | L, 22-2 |
Apr 14 | Arcadia | L, 16-11 |
Apr 18 | No. 13 Messiah | L, 18-2 |
Statistics category | Overall | Conf | ||
---|---|---|---|---|
Games | 13 | 5 | ||
Goals | 122 | 28 | ||
Assists | 28 | 4 | ||
Goals-per game | 9.38 | 5.60 | ||
Shots | 300 | 68 | ||
Shots-per game | 23.1 | 13.6 | ||
Shooting percentage | 40.7 | 41.2 | ||
Shots on goal | 236 | 53 | ||
Shots on goal percentage | 78.7 | 77.9 | ||
Free position goals-shots | 39-96 | 12-22 | ||
Free position percentage | 40.6 | 54.5 | ||
Ground balls | 256 | 72 | ||
Draw controls | 144 | 53 | ||
Draw controls per game | 11.08 | 10.60 | ||
Turnovers | 247 | 107 | ||
Caused turnovers | 115 | 27 | ||
Clears | 150-233 | 49-84 | ||
Goals against | 164 | 93 | ||
Goals-against average | 12.62 | 18.60 | ||
Saves | 102 | 41 | ||
Save percentage | 38.3 | 30.6 | ||
Home Attendance | 841 | 414 | ||
Home Attendance average | 105 | 138 |
Field Players |
---|
No. | Name | Yr | Pos | gp | gs | g | a | pts | fpg-fps | gb | dc | to | ct | sh | sh% | sog | sog% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Rachel Slater | Jr. | M | 13 | 13 | 35 | 13 | 48 | 15-29 | 35 | 48 | 40 | 16 | 63 | 55.6 | 53 | 84.1 |
1 | Kara Phoubandith | Jr. | A | 13 | 13 | 26 | 4 | 30 | 7-25 | 11 | 24 | 35 | 4 | 73 | 35.6 | 54 | 74.0 |
2 | Mariah Jones | So. | D | 13 | 13 | 0 | 0 | 0 | 0-0 | 12 | 0 | 18 | 4 | 0 | - | 0 | - |
3 | Grace Weaver | Fr. | M | 13 | 13 | 1 | 1 | 2 | 0-1 | 31 | 2 | 16 | 25 | 5 | 20.0 | 2 | 40.0 |
6 | Lillie Myers | Jr. | D | 11 | 11 | 0 | 0 | 0 | 0-0 | 13 | 1 | 9 | 6 | 0 | - | 0 | - |
7 | Nikki Lunn | So. | D | 13 | 13 | 8 | 1 | 9 | 2-5 | 36 | 5 | 8 | 11 | 17 | 47.1 | 13 | 76.5 |
9 | Bri Dukes | Fr. | D | - | - | - | - | 0 | 0-0 | - | - | - | - | - | - | - | - |
10 | Tenley Reeder | Fr. | D | 12 | 12 | 0 | 2 | 2 | 0-6 | 9 | 0 | 14 | 1 | 10 | 0.0 | 9 | 90.0 |
11 | Rylie Benoit-Nobis | Jr. | GK | 13 | 13 | 0 | 0 | 0 | 0-0 | 39 | 0 | 22 | 18 | 0 | - | 0 | - |
13 | Avianna Gordon | Fr. | D/M | 7 | 4 | 0 | 0 | 0 | 0-0 | 2 | 0 | 1 | 0 | 0 | - | 0 | - |
15 | Samy Brandt | So. | M | 12 | 12 | 5 | 1 | 6 | 2-2 | 26 | 5 | 14 | 8 | 16 | 31.3 | 9 | 56.3 |
17 | Taylor Polito | Sr. | M | 3 | - | 0 | 0 | 0 | 0-0 | 1 | 0 | 2 | 1 | 0 | - | 0 | - |
18 | Alexis Orzech | So. | A | - | - | - | - | 0 | 0-0 | - | - | - | - | - | - | - | - |
20 | Cassidy O'Neill | Fr. | A | 13 | 13 | 14 | 4 | 18 | 4-8 | 8 | 1 | 18 | 4 | 40 | 35.0 | 31 | 77.5 |
23 | Jade Locklear | Sr. | M | 13 | 13 | 33 | 2 | 35 | 9-20 | 26 | 55 | 32 | 8 | 76 | 43.4 | 65 | 85.5 |
29 | Emily Savona | Fr. | D | 13 | 13 | 0 | 0 | 0 | 0-0 | 7 | 0 | 4 | 2 | 0 | - | 0 | - |
Totals | 13 | 13 | 122 | 28 | 150 | 39-96 | 256 | 144 | 247 | 115 | 300 | 40.7 | 236 | 78.7 | |||
Opponent | 13 | 13 | 164 | 75 | 239 | 38-86 | 255 | 162 | 259 | 116 | 339 | 48.4 | 266 | 78.5 |
Goalkeepers |
---|
Field Players |
---|
No. | Name | Yr | Pos | gp | gs | g | a | pts | fpg-fps | gb | dc | to | ct | sh | sh% | sog | sog% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Rachel Slater | Jr. | M | 5 | 5 | 13 | 2 | 15 | 8-12 | 7 | 19 | 21 | 2 | 22 | 59.1 | 17 | 77.3 |
1 | Kara Phoubandith | Jr. | A | 5 | 5 | 5 | 0 | 5 | 0-1 | 4 | 8 | 15 | 1 | 13 | 38.5 | 10 | 76.9 |
2 | Mariah Jones | So. | D | 5 | 5 | 0 | 0 | 0 | 0-0 | 1 | 0 | 11 | 0 | 0 | - | 0 | - |
3 | Grace Weaver | Fr. | M | 5 | 5 | 0 | 0 | 0 | 0-1 | 10 | 1 | 3 | 6 | 1 | 0.0 | 0 | 0.0 |
6 | Lillie Myers | Jr. | D | 4 | 4 | 0 | 0 | 0 | 0-0 | 7 | 0 | 3 | 1 | 0 | - | 0 | - |
7 | Nikki Lunn | So. | D | 5 | 5 | 0 | 0 | 0 | 0-1 | 16 | 0 | 2 | 4 | 2 | 0.0 | 2 | 100.0 |
9 | Bri Dukes | Fr. | D | - | - | - | - | 0 | 0-0 | - | - | - | - | - | - | - | - |
10 | Tenley Reeder | Fr. | D | 5 | 5 | 0 | 2 | 2 | 0-1 | 1 | 0 | 8 | 1 | 1 | 0.0 | 1 | 100.0 |
11 | Rylie Benoit-Nobis | Jr. | GK | 5 | 5 | 0 | 0 | 0 | 0-0 | 13 | 0 | 9 | 9 | 0 | - | 0 | - |
13 | Avianna Gordon | Fr. | D/M | 3 | 2 | 0 | 0 | 0 | 0-0 | 0 | 0 | 1 | 0 | 0 | - | 0 | - |
15 | Samy Brandt | So. | M | 4 | 4 | 0 | 0 | 0 | 0-0 | 4 | 1 | 3 | 0 | 2 | 0.0 | 1 | 50.0 |
17 | Taylor Polito | Sr. | M | - | - | - | - | 0 | 0-0 | - | - | - | - | - | - | - | - |
18 | Alexis Orzech | So. | A | - | - | - | - | 0 | 0-0 | - | - | - | - | - | - | - | - |
20 | Cassidy O'Neill | Fr. | A | 5 | 5 | 2 | 0 | 2 | 0-1 | 2 | 1 | 10 | 0 | 7 | 28.6 | 7 | 100.0 |
23 | Jade Locklear | Sr. | M | 5 | 5 | 8 | 0 | 8 | 4-5 | 4 | 23 | 13 | 1 | 20 | 40.0 | 15 | 75.0 |
29 | Emily Savona | Fr. | D | 5 | 5 | 0 | 0 | 0 | 0-0 | 3 | 0 | 1 | 2 | 0 | - | 0 | - |
Totals | 5 | 5 | 28 | 4 | 32 | 12-22 | 72 | 53 | 107 | 27 | 68 | 41.2 | 53 | 77.9 | |||
Opponent | 5 | 5 | 93 | 43 | 136 | 18-35 | 100 | 76 | 82 | 43 | 169 | 55.0 | 134 | 79.3 |
Goalkeepers |
---|
Date | Opponent | Score | g | a | pts | fpg-fps | gb | dc | to | ct | cl | sh | sh% | sog | sog% | ga | sv | sv% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Feb 17 | at Shenandoah | L, 17-7 | 7 | 1 | 8 | 4-10 | 29 | 8 | 24 | 15 | 13-28 | 27 | 25.9 | 18 | 66.7 | 17 | 15 | 46.9 |
Feb 21 | at Elizabethtown | L, 16-7 | 7 | 1 | 8 | 3-12 | 13 | 10 | 24 | 5 | 14-19 | 20 | 35.0 | 14 | 70.0 | 16 | 10 | 38.5 |
Feb 23 | Lancaster Bible | W, 17-5 | 17 | 3 | 20 | 2-3 | 21 | 13 | 11 | 8 | 13-16 | 30 | 56.7 | 26 | 86.7 | 5 | 6 | 54.5 |
Mar 3 | Goucher | W, 17-4 | 17 | 4 | 21 | 6-15 | 17 | 18 | 9 | 13 | 7-9 | 39 | 43.6 | 34 | 87.2 | 4 | 4 | 50.0 |
Mar 6 | Delaware Valley | W, 14-10 | 14 | 5 | 19 | 4-15 | 20 | 12 | 14 | 10 | 11-16 | 36 | 38.9 | 25 | 69.4 | 10 | 10 | 50.0 |
Mar 10 | Coast Guard | L, 15-4 | 4 | 1 | 5 | 3-4 | 18 | 5 | 20 | 8 | 12-19 | 9 | 44.4 | 6 | 66.7 | 15 | 8 | 34.8 |
Mar 14 | Notre Dame (Md.) | W, 15-1 | 15 | 5 | 20 | 2-4 | 27 | 14 | 14 | 6 | 14-17 | 34 | 44.1 | 31 | 91.2 | 1 | 5 | 83.3 |
Mar 26 | at Juniata | W, 13-3 | 13 | 4 | 17 | 3-11 | 39 | 11 | 24 | 23 | 17-25 | 37 | 35.1 | 29 | 78.4 | 3 | 3 | 50.0 |
Mar 29 | at Albright | L, 19-4 | 4 | 0 | 4 | 2-3 | 12 | 12 | 19 | 3 | 9-14 | 14 | 28.6 | 11 | 78.6 | 19 | 9 | 32.1 |
Apr 6 | Widener | L, 18-9 | 9 | 1 | 10 | 2-5 | 18 | 11 | 16 | 7 | 11-17 | 22 | 40.9 | 17 | 77.3 | 18 | 6 | 25.0 |
Apr 11 | at Lebanon Valley | L, 22-2 | 2 | 1 | 3 | 1-3 | 12 | 10 | 21 | 8 | 7-13 | 9 | 22.2 | 6 | 66.7 | 22 | 5 | 18.5 |
Apr 14 | Arcadia | L, 16-11 | 11 | 1 | 12 | 6-9 | 21 | 11 | 30 | 6 | 14-24 | 17 | 64.7 | 15 | 88.2 | 16 | 13 | 44.8 |
Apr 18 | No. 13 Messiah | L, 18-2 | 2 | 1 | 3 | 1-2 | 9 | 9 | 21 | 3 | 8-16 | 6 | 33.3 | 4 | 66.7 | 18 | 8 | 30.8 |
Apr 21 | at Lycoming | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Apr 24 | at Stevenson | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Apr 26 | at Immaculata | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Apr 28 | Alvernia | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
gp | g | a | gpg | sh | sh% | sog | sog% | fpg-fps | gb | dc | to | ct | cl | ga | gaa | sv | sv% | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 13 | 122 | 28 | 9.38 | 300 | 40.7 | 236 | 78.7 | 39-96 | 256 | 144 | 247 | 115 | 150-233 | 164 | 12.62 | 102 | 38.3 |
Conference | 5 | 28 | 4 | 5.60 | 68 | 41.2 | 53 | 77.9 | 12-22 | 72 | 53 | 107 | 27 | 49-84 | 93 | 18.60 | 41 | 30.6 |
Exhibition | - | - | - | 0.00 | - | 0.0 | - | 0.0 | 0-0 | - | - | - | - | 0-0 | - | - | - | 0.0 |
- |
||||||||||||||||||
Home | 8 | 89 | 21 | 11.13 | 193 | 46.1 | 158 | 81.9 | 26-57 | 151 | 93 | 135 | 61 | 90-134 | 87 | 10.88 | 60 | 40.8 |
Away | 5 | 33 | 7 | 6.60 | 107 | 30.8 | 78 | 72.9 | 13-39 | 105 | 51 | 112 | 54 | 60-99 | 77 | 15.40 | 42 | 35.3 |
Neutral | - | - | - | 0.00 | - | 0.0 | - | 0.0 | 0-0 | - | - | - | - | 0-0 | - | - | - | 0.0 |
- |
||||||||||||||||||
Wins | 5 | 76 | 21 | 15.20 | 176 | 43.2 | 145 | 82.4 | 17-48 | 124 | 68 | 72 | 60 | 62-83 | 23 | 4.60 | 28 | 54.9 |
Losses | 8 | 46 | 7 | 5.75 | 124 | 37.1 | 91 | 73.4 | 22-48 | 132 | 76 | 175 | 55 | 88-150 | 141 | 17.63 | 74 | 34.4 |
- |
||||||||||||||||||
February | 3 | 31 | 5 | 10.33 | 77 | 40.3 | 58 | 75.3 | 9-25 | 63 | 31 | 59 | 28 | 40-63 | 38 | 12.67 | 31 | 44.9 |
March | 6 | 67 | 19 | 11.17 | 169 | 39.6 | 136 | 80.5 | 20-52 | 133 | 72 | 100 | 63 | 70-100 | 52 | 8.67 | 39 | 42.9 |
April | 4 | 24 | 4 | 6.00 | 54 | 44.4 | 42 | 77.8 | 10-19 | 60 | 41 | 88 | 24 | 40-70 | 74 | 18.50 | 32 | 30.2 |
Date | Opponent | Score | Attend |
---|---|---|---|
Feb 17 | at Shenandoah | L, 17-7 | 234 |
Feb 21 | at Elizabethtown | L, 16-7 | 55 |
Feb 23 | Lancaster Bible | W, 17-5 | 0 |
Mar 3 | Goucher | W, 17-4 | 185 |
Mar 6 | Delaware Valley | W, 14-10 | 0 |
Mar 10 | Coast Guard | L, 15-4 | 137 |
Mar 14 | Notre Dame (Md.) | W, 15-1 | 105 |
Mar 26 | at Juniata | W, 13-3 | 65 |
Mar 29 | at Albright | L, 19-4 | 100 |
Apr 6 | Widener | L, 18-9 | 122 |
Apr 11 | at Lebanon Valley | L, 22-2 | 178 |
Apr 14 | Arcadia | L, 16-11 | 176 |
Apr 18 | No. 13 Messiah | L, 18-2 | 116 |
Apr 21 | at Lycoming | - | |
Apr 24 | at Stevenson | - | |
Apr 26 | at Immaculata | - | |
Apr 28 | Alvernia | - |