| Licensed To: Hood College | 2/24/2010 | Page | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Individual Top Times | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Times since: 01-Oct-09 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hood College [HOOD] Coach: Don Feinberg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Number of Top Times: All Convert To: Yards Print: Yards | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Time | P/F/S | Name | Age/Yr | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Women 50 Free | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | 27.72 | Y | L | F | Hamor, Erica | SR | 1/16/2010 | Hood vs. Frostburg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | 28.25 | Y | L | F | Hamor, Erica | SR | 12/4/2009 | Yellow Jacket Invitational | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | 28.35 | Y | F | Kucharski, Kristen | JR | 11/14/2009 | Hood vs. Marymount | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | 28.46 | Y | F | Kucharski, Kristen | JR | 2/12/2010 | 2010 CAC Championship | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | 28.56 | Y | F | Kucharski, Kristen | JR | 1/24/2010 | Hood vs Gallaudet | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | 29.15 | Y | F | Kucharski, Kristen | JR | 1/30/2010 | Hood-PSUAltoona-Juniata | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | 29.23 | Y | F | Kucharski, Kristen | JR | 1/9/2010 | Hood vs. Salisbury | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | 29.33 | Y | F | Kucharski, Kristen | JR | 1/16/2010 | Hood vs. Frostburg | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | 29.41 | Y | F | Groom, Aleece | SO | 11/6/2009 | York College vs UMW - HC 09 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | 31.42 | Y | F | Scafide, Taryn | FR | 10/24/2009 | Hood vs. Fairmont State University | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 | 32.03 | Y | F | Scafide, Taryn | FR | 1/9/2010 | Hood vs. Salisbury | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 | 32.16 | Y | F | Haines, Andrea | SO | 2/12/2010 | 2010 CAC Championship | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13 | 32.21 | Y | F | Rabie, Meladeh | FR | 2/12/2010 | 2010 CAC Championship | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14 | 33.35 | Y | F | Brown, Catherine | FR | 2/12/2010 | 2010 CAC Championship | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15 | 33.40 | Y | F | Haines, Andrea | SO | 12/4/2009 | Yellow Jacket Invitational | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 16 | 33.63 | Y | F | Haines, Andrea | SO | 11/6/2009 | York College vs UMW - HC 09 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 17 | 33.74 | Y | F | Haines, Andrea | SO | 10/24/2009 | Hood vs. Fairmont State University | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 18 | 33.92 | Y | F | Haines, Andrea | SO | 11/21/2009 | Hood vs. Notre Dame | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 19 | 33.93 | Y | F | Haines, Andrea | SO | 11/14/2009 | Hood vs. Marymount | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 20 | 34.53 | Y | F | Brown, Catherine | FR | 12/4/2009 | Yellow Jacket Invitational | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 21 | 35.15 | Y | F | Graham, Jennifer | SR | 1/16/2010 | Hood vs. Frostburg | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 22 | 36.04 | Y | F | Brown, Catherine | FR | 1/30/2010 | Hood-PSUAltoona-Juniata | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Women 100 Free | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | 1:00.47 | Y | L | F | Hamor, Erica | SR | 12/4/2009 | Yellow Jacket Invitational | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | 1:00.48 | Y | F | Hamor, Erica | SR | 1/30/2010 | Hood-PSUAltoona-Juniata | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | 1:01.95 | Y | L | F | Kucharski, Kristen | JR | 2/12/2010 | 2010 CAC Championship | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | 1:02.45 | Y | F | Kucharski, Kristen | JR | 11/21/2009 | Hood vs. Notre Dame | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | 1:02.61 | Y | F | Kucharski, Kristen | JR | 11/14/2009 | Hood vs. Marymount | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | 1:02.75 | Y | F | Kucharski, Kristen | JR | 11/6/2009 | York College vs UMW - HC 09 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | 1:02.81 | Y | F | Kucharski, Kristen | JR | 10/24/2009 | Hood vs. Fairmont State University | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | 1:02.95 | Y | P | Kucharski, Kristen | JR | 2/12/2010 | 2010 CAC Championship | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | 1:03.15 | Y | F | Kucharski, Kristen | JR | 12/4/2009 | Yellow Jacket Invitational | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | 1:03.48 | Y | P | Groom, Aleece | SO | 2/12/2010 | 2010 CAC Championship | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 | 1:03.78 | Y | F | Groom, Aleece | SO | 1/24/2010 | Hood vs Gallaudet | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 | 1:03.91 | Y | F | Kucharski, Kristen | JR | 1/9/2010 | Hood vs. Salisbury | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13 | 1:11.77 | Y | F | Haines, Andrea | SO | 1/16/2010 | Hood vs. Frostburg | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14 | 1:12.58 | Y | F | Haines, Andrea | SO | 1/24/2010 | Hood vs Gallaudet | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15 | 1:16.08 | Y | F | Graham, Jennifer | SR | 12/4/2009 | Yellow Jacket Invitational | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 16 | 1:16.81 | Y | P | Brown, Catherine | FR | 2/12/2010 | 2010 CAC Championship | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 17 | 1:16.91 | Y | P | Rabie, Meladeh | FR | 2/12/2010 | 2010 CAC Championship | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 18 | 1:18.24 | Y | P | Graham, Jennifer | SR | 2/12/2010 | 2010 CAC Championship | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 19 | 1:19.26 | Y | F | Graham, Jennifer | SR | 11/21/2009 | Hood vs. Notre Dame | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 20 | 1:20.70 | Y | F | Graham, Jennifer | SR | 1/16/2010 | Hood vs. Frostburg | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 21 | 1:26.56 | Y | F | Brown, Catherine | FR | 1/30/2010 | Hood-PSUAltoona-Juniata | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 22 | 1:32.84 | Y | F | Brown, Catherine | FR | 12/4/2009 | Yellow Jacket Invitational | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Women 200 Free | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | 2:12.23 | Y | F | Hamor, Erica | SR | 1/9/2010 | Hood vs. Salisbury | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | 2:14.68 | Y | F | Hamor, Erica | SR | 12/4/2009 | Yellow Jacket Invitational | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | 2:17.30 | Y | F | Groom, Aleece | SO | 11/6/2009 | York College vs UMW - HC 09 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | 2:18.06 | Y | L | F | Kucharski, Kristen | JR | 2/12/2010 | 2010 CAC Championship | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | 2:19.54 | Y | F | Kucharski, Kristen | JR | 10/24/2009 | Hood vs. Fairmont State University | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | 2:19.66 | Y | F | Groom, Aleece | SO | 1/24/2010 | Hood vs Gallaudet | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | 2:20.65 | Y | P | Groom, Aleece | SO | 2/12/2010 | 2010 CAC Championship | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | 2:21.41 | Y | F | Groom, Aleece | SO | 1/30/2010 | Hood-PSUAltoona-Juniata | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | 2:22.14 | Y | F | Groom, Aleece | SO | 12/4/2009 | Yellow Jacket Invitational | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | 2:40.31 | Y | F | Scafide, Taryn | FR | 1/16/2010 | Hood vs. Frostburg | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 | 2:45.94 | Y | F | Haines, Andrea | SO | 11/21/2009 | Hood vs. Notre Dame | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 | 2:49.60 | Y | P | Graham, Jennifer | SR | 2/12/2010 | 2010 CAC Championship | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13 | 2:51.48 | Y | F | Scafide, Taryn | FR | 11/14/2009 | Hood vs. Marymount | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14 | 2:51.84 | Y | F | Graham, Jennifer | SR | 12/4/2009 | Yellow Jacket Invitational | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15 | 2:52.07 | Y | F | Graham, Jennifer | SR | 1/9/2010 | Hood vs. Salisbury | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 16 | 2:56.53 | Y | F | Graham, Jennifer | SR | 11/14/2009 | Hood vs. Marymount | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 17 | 2:56.97 | Y | F | Graham, Jennifer | SR | 11/6/2009 | York College vs UMW - HC 09 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 18 | 3:20.73 | Y | F | Brown, Catherine | FR | 1/30/2010 | Hood-PSUAltoona-Juniata | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Women 500 Free | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | 6:00.88 | Y | F | Hamor, Erica | SR | 1/16/2010 | Hood vs. Frostburg | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | 6:16.90 | Y | F | Kucharski, Kristen | JR | 1/24/2010 | Hood vs Gallaudet | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | 6:17.20 | Y | F | Groom, Aleece | SO | 2/12/2010 | 2010 CAC Championship | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | 6:19.65 | Y | F | Groom, Aleece | SO | 11/14/2009 | Hood vs. Marymount | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | 6:21.16 | Y | F | Groom, Aleece | SO | 12/4/2009 | Yellow Jacket Invitational | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | 6:25.75 | Y | F | Groom, Aleece | SO | 11/6/2009 | York College vs UMW - HC 09 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | 6:28.67 | Y | F | Groom, Aleece | SO | 10/24/2009 | Hood vs. Fairmont State University | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | 7:06.95 | Y | F | Haines, Andrea | SO | 1/30/2010 | Hood-PSUAltoona-Juniata | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | 7:15.58 | Y | F | Scafide, Taryn | FR | 1/16/2010 | Hood vs. Frostburg | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | 7:30.64 | Y | F | Graham, Jennifer | SR | 2/12/2010 | 2010 CAC Championship | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 | 7:35.91 | Y | F | Graham, Jennifer | SR | 1/24/2010 | Hood vs Gallaudet | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 | 7:37.46 | Y | F | Graham, Jennifer | SR | 12/4/2009 | Yellow Jacket Invitational | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13 | 7:40.55 | Y | F | Graham, Jennifer | SR | 11/14/2009 | Hood vs. Marymount | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14 | 7:40.98 | Y | F | Graham, Jennifer | SR | 11/21/2009 | Hood vs. Notre Dame | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15 | 7:41.42 | Y | F | Graham, Jennifer | SR | 1/9/2010 | Hood vs. Salisbury | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 16 | 7:41.85 | Y | F | Graham, Jennifer | SR | 1/30/2010 | Hood-PSUAltoona-Juniata | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 17 | 7:59.82 | Y | F | Graham, Jennifer | SR | 11/6/2009 | York College vs UMW - HC 09 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Women 1000 Free | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | 12:48.71 | Y | F | Hamor, Erica | SR | 10/24/2009 | Hood vs. Fairmont State University | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | 12:49.57 | Y | F | Groom, Aleece | SO | 11/21/2009 | Hood vs. Notre Dame | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | 12:57.27 | Y | F | Groom, Aleece | SO | 1/16/2010 | Hood vs. Frostburg | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | 13:17.51 | Y | F | Hamor, Erica | SR | 1/24/2010 | Hood vs Gallaudet | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | 14:59.23 | Y | F | Scafide, Taryn | FR | 1/30/2010 | Hood-PSUAltoona-Juniata | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | 15:40.66 | Y | F | Graham, Jennifer | SR | 11/21/2009 | Hood vs. Notre Dame | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | 15:45.67 | Y | F | Graham, Jennifer | SR | 1/30/2010 | Hood-PSUAltoona-Juniata | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | 16:04.03 | Y | F | Graham, Jennifer | SR | 1/24/2010 | Hood vs Gallaudet | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Women 50 Back | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | 33.81 | Y | L | F | Kucharski, Kristen | JR | 2/12/2010 | 2010 CAC Championship | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | 34.72 | Y | L | F | Kucharski, Kristen | JR | 1/30/2010 | Hood-PSUAltoona-Juniata | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | 35.28 | Y | L | F | Kucharski, Kristen | JR | 12/4/2009 | Yellow Jacket Invitational | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | 39.23 | Y | L | F | Scafide, Taryn | FR | 11/6/2009 | York College vs UMW - HC 09 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Women 100 Back | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | 1:14.41 | Y | F | Kucharski, Kristen | JR | 1/30/2010 | Hood-PSUAltoona-Juniata | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | 1:14.69 | Y | L | F | Kucharski, Kristen | JR | 2/12/2010 | 2010 CAC Championship | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | 1:15.70 | Y | F | Kucharski, Kristen | JR | 12/4/2009 | Yellow Jacket Invitational | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | 1:15.90 | Y | F | Kucharski, Kristen | JR | 11/6/2009 | York College vs UMW - HC 09 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | 1:16.03 | Y | F | Kucharski, Kristen | JR | 1/16/2010 | Hood vs. Frostburg | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | 1:16.70 | Y | L | F | Kucharski, Kristen | JR | 12/4/2009 | Yellow Jacket Invitational | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | 1:18.98 | Y | F | Scafide, Taryn | FR | 1/24/2010 | Hood vs Gallaudet | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | 1:19.07 | Y | P | Scafide, Taryn | FR | 2/12/2010 | 2010 CAC Championship | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | 1:21.28 | Y | F | Scafide, Taryn | FR | 10/24/2009 | Hood vs. Fairmont State University | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | 1:21.33 | Y | F | Scafide, Taryn | FR | 1/30/2010 | Hood-PSUAltoona-Juniata | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 | 1:21.64 | Y | F | Scafide, Taryn | FR | 1/9/2010 | Hood vs. Salisbury | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 | 1:22.06 | Y | F | Scafide, Taryn | FR | 11/21/2009 | Hood vs. Notre Dame | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13 | 1:24.25 | Y | F | Scafide, Taryn | FR | 11/14/2009 | Hood vs. Marymount | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14 | 1:25.79 | Y | F | Scafide, Taryn | FR | 12/4/2009 | Yellow Jacket Invitational | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15 | 1:26.11 | Y | F | Scafide, Taryn | FR | 11/6/2009 | York College vs UMW - HC 09 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 16 | 1:27.49 | Y | P | Rabie, Meladeh | FR | 2/12/2010 | 2010 CAC Championship | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 17 | 1:31.78 | Y | F | Groom, Aleece | SO | 1/9/2010 | Hood vs. Salisbury | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Women 200 Back | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | 2:47.28 | Y | F | Groom, Aleece | SO | 11/21/2009 | Hood vs. Notre Dame | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | 2:50.80 | Y | P | Scafide, Taryn | FR | 2/12/2010 | 2010 CAC Championship | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | 2:52.15 | Y | F | Scafide, Taryn | FR | 2/12/2010 | 2010 CAC Championship | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | 3:02.12 | Y | F | Scafide, Taryn | FR | 11/21/2009 | Hood vs. Notre Dame | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | 3:02.34 | Y | F | Scafide, Taryn | FR | 12/4/2009 | Yellow Jacket Invitational | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | 3:08.51 | Y | F | Scafide, Taryn | FR | 11/6/2009 | York College vs UMW - HC 09 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Women 100 Breast | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | 1:17.60 | Y | F | Hamor, Erica | SR | 11/14/2009 | Hood vs. Marymount | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | 1:17.69 | Y | F | Hamor, Erica | SR | 1/24/2010 | Hood vs Gallaudet | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | 1:17.70 | Y | F | Hamor, Erica | SR | 1/30/2010 | Hood-PSUAltoona-Juniata | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | 1:20.48 | Y | F | Hamor, Erica | SR | 1/9/2010 | Hood vs. Salisbury | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | 1:23.58 | Y | F | Groom, Aleece | SO | 11/21/2009 | Hood vs. Notre Dame | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | 1:24.20 | Y | P | Haines, Andrea | SO | 2/12/2010 | 2010 CAC Championship | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | 1:24.38 | Y | F | Haines, Andrea | SO | 1/16/2010 | Hood vs. Frostburg | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | 1:25.42 | Y | F | Haines, Andrea | SO | 1/24/2010 | Hood vs Gallaudet | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | 1:27.65 | Y | F | Haines, Andrea | SO | 11/14/2009 | Hood vs. Marymount | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | 1:28.25 | Y | F | Haines, Andrea | SO | 1/9/2010 | Hood vs. Salisbury | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 | 1:29.15 | Y | F | Haines, Andrea | SO | 10/24/2009 | Hood vs. Fairmont State University | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 | 1:29.40 | Y | F | Haines, Andrea | SO | 11/6/2009 | York College vs UMW - HC 09 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13 | 1:29.83 | Y | F | Haines, Andrea | SO | 1/30/2010 | Hood-PSUAltoona-Juniata | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14 | 1:31.88 | Y | F | Haines, Andrea | SO | 12/4/2009 | Yellow Jacket Invitational | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Women 200 Breast | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | 2:49.50 | Y | F | Hamor, Erica | SR | 11/6/2009 | York College vs UMW - HC 09 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | 3:02.43 | Y | P | Haines, Andrea | SO | 2/12/2010 | 2010 CAC Championship | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | 3:08.73 | Y | F | Haines, Andrea | SO | 11/21/2009 | Hood vs. Notre Dame | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | 3:13.33 | Y | F | Haines, Andrea | SO | 12/4/2009 | Yellow Jacket Invitational | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | 3:14.61 | Y | F | Haines, Andrea | SO | 11/6/2009 | York College vs UMW - HC 09 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Women 100 Fly | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | 1:09.00 | Y | F | Hamor, Erica | SR | 11/14/2009 | Hood vs. Marymount | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | 1:10.95 | Y | F | Hamor, Erica | SR | 1/9/2010 | Hood vs. Salisbury | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | 1:11.11 | Y | P | Kucharski, Kristen | JR | 2/12/2010 | 2010 CAC Championship | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | 1:11.73 | Y | F | Hamor, Erica | SR | 10/24/2009 | Hood vs. Fairmont State University | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | 1:13.87 | Y | F | Kucharski, Kristen | JR | 1/24/2010 | Hood vs Gallaudet | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | 1:15.33 | Y | F | Kucharski, Kristen | JR | 12/4/2009 | Yellow Jacket Invitational | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | 1:15.43 | Y | F | Kucharski, Kristen | JR | 11/21/2009 | Hood vs. Notre Dame | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | 1:15.68 | Y | F | Kucharski, Kristen | JR | 11/6/2009 | York College vs UMW - HC 09 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | 1:15.95 | Y | F | Groom, Aleece | SO | 1/30/2010 | Hood-PSUAltoona-Juniata | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | 1:19.85 | Y | F | Groom, Aleece | SO | 1/16/2010 | Hood vs. Frostburg | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Women 200 Fly | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | 2:35.22 | Y | F | Hamor, Erica | SR | 2/12/2010 | 2010 CAC Championship | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | 2:36.83 | Y | P | Hamor, Erica | SR | 2/12/2010 | 2010 CAC Championship | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | 2:38.15 | Y | F | Hamor, Erica | SR | 11/6/2009 | York College vs UMW - HC 09 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | 2:48.92 | Y | F | Kucharski, Kristen | JR | 11/21/2009 | Hood vs. Notre Dame | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Women 200 IM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | 2:28.74 | Y | F | Hamor, Erica | SR | 1/24/2010 | Hood vs Gallaudet | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | 2:29.01 | Y | F | Hamor, Erica | SR | 2/12/2010 | 2010 CAC Championship | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | 2:30.57 | Y | F | Hamor, Erica | SR | 12/4/2009 | Yellow Jacket Invitational | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | 2:31.23 | Y | F | Hamor, Erica | SR | 1/16/2010 | Hood vs. Frostburg | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | 2:33.82 | Y | F | Hamor, Erica | SR | 11/6/2009 | York College vs UMW - HC 09 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | 2:39.13 | Y | F | Groom, Aleece | SO | 11/14/2009 | Hood vs. Marymount | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | 2:41.56 | Y | F | Groom, Aleece | SO | 10/24/2009 | Hood vs. Fairmont State University | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | 2:42.51 | Y | F | Groom, Aleece | SO | 1/9/2010 | Hood vs. Salisbury | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | 2:55.63 | Y | F | Scafide, Taryn | FR | 2/12/2010 | 2010 CAC Championship | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | 2:56.58 | Y | F | Scafide, Taryn | FR | 1/24/2010 | Hood vs Gallaudet | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 | 2:58.48 | Y | F | Haines, Andrea | SO | 1/9/2010 | Hood vs. Salisbury | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 | 3:01.92 | Y | F | Scafide, Taryn | FR | 1/30/2010 | Hood-PSUAltoona-Juniata | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
