Women's Track and Field Records
| Event | Name(s) | Time | Date |
| 100 Meters | Jessica Parrish | 12.29 | 4/18/09 |
| 200 Meters | Jessica Parrish | 25.79 | 4/12/08 |
| 400 Meters | Jessica Stanley | 1:00.93 | 4/18/09 |
| 800 Meters | Jessica Stanley | 2:36.74 | 4/4/09 |
| 1500 Meters | Kelly Buriak | 5:09.06 | 4/9/05 |
| 3000 Meters | Danielle Sgro | 11:15.76 | 4/12/08 |
| 3000 Meter Steeplechase | Lauren Smith | 12:37.12 | 4/12/08 |
| 5000 Meters | Danielle Sgro | 19:25.37 | 4/26/08 |
| 10000 Meters | Danielle Sgro | 41:24.23 | 4/19/08 |
| Marathon | Danielle Sgro | 3:38:16.10 | 5/6/07 |
| 100 Meter Hurdles | Emma Arneson | 16.75 | 4/17/10 |
| 400 Meter Hurdles | Katie Thomas | 1:12.93 | 4/12/08 |
| Discus | Nalla Tejera | 103' 4" | 4/2/10 |
| Javelin | Erica Hamor | 104' 7" | 4/18/09 |
| Shot Put | Nalla Tejera | 35' 5 3/4" | 3/27/10 |
| Hammer Throw | Kayla Murphy | 115' 4" | 4/10/10 |
| Long Jump | Jessica Parrish | 17' 4 3/4" | 3/6/10 |
| Triple Jump | Jessica Parrish | 35' 10.75" | 4/18/09 |
| High Jump | Katie Thomas | 4' 8 3/4" | 4/19/08 |
| Heptathlon | Katie Thomas | 2750 points | 4/11/09 |
| Pole Vault | Megan Cahill | 8' 6" | 3/20/10 |
| 4x100 Relay | Jessica Stanley, Megan Cahill, Jessica Talley, Jessica Parrish | 50.32 | 4/17/10 |
| 4x400 Relay | Jessica Talley, Chloe Ey, Megan Cahill, Jessica Stanley | 4:21.86 | 4/17/10 |







