Trinity (D.C.) vs HOOD (Sep 27, 2008)
Volleyball Box Score |
2008 Hood College Volleyball Statistics
Trinity (D.C.) vs HOOD
(Sep 27, 2008 at Frederick, Md.)
| Trinity (D.C.) | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| Totals | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TOTAL TEAM BLOCKS: 0.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| HOOD | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 1 | Lena Bushrod | 2 | 0 | 0 | 1 | .000 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| 3 | Chelsea Weaver | 1 | 1 | 3 | 5 | -.400 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| 4 | Ashley Burns | 3 | 8 | 3 | 14 | .357 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Kristina Straub | 3 | 1 | 1 | 4 | .000 | 15 | 10 | 0 | 0 | 4 | 0 | 0 | 0 | 1 |
| 6 | Amy Koshnick | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Kristan Hawkins | 3 | 4 | 0 | 6 | .667 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Katie Worthington | 3 | 1 | 0 | 1 | 1.000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Jamie Gardner | 3 | 4 | 2 | 7 | .286 | 2 | 2 | 2 | 2 | 7 | 0 | 0 | 0 | 0 |
| 10 | Katherine Brosius | 2 | 0 | 0 | 0 | .000 | 0 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 11 | Christienne Burrell | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Leah Garland | 3 | 0 | 0 | 0 | .000 | 2 | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Bailey Runkles | 2 | 3 | 0 | 3 | 1.000 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 |
| 14 | Megan Heidel | 2 | 1 | 1 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Jillian Jones | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 3 | 23 | 10 | 43 | .302 | 22 | 31 | 5 | 3 | 21 | 0 | 0 | 0 | 1 | |
| TOTAL TEAM BLOCKS: 0.0 | |||||||||||||||
|
Site: Frederick, Md. (Gambrill Gymnasium)
Date: Sep 27, 2008 Attend: 50 Time: 1:00 Referees: |
||||||||||||||||||||||||||









