Alyssa Eshleman | #4 | OH | Hood
| m | k/s | h % | a/s | b/s | sa/s | d/s |
|---|---|---|---|---|---|---|
| 22 | 1.87 | .091 | 0.32 | 0.16 | 0.37 | 2.79 |
| Recent Games | ||
|---|---|---|
| Oct 15 | Washington College | L, 3-0 |
| Oct 17 | Valley Forge Chrst. | W, 3-0 |
| Oct 18 | Stevenson | L, 3-0 |
| Oct 20 | at Salisbury | L, 3-0 |
| Oct 25 | Mary Washington | L, 3-0 |
| Oct 27 | Shenandoah | L, 3-1 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 22 | 7 | ||
| Sets | 68 | 20 | ||
| Kills | 127 | 39 | ||
| Kills per set | 1.87 | 1.95 | ||
| Errors | 85 | 32 | ||
| Total Attacks | 464 | 159 | ||
| Hitting Percentage | .091 | .044 | ||
| Assists | 22 | 7 | ||
| Assists per set | 0.32 | 0.35 | ||
| Service Aces | 25 | 8 | ||
| Service Errors | 24 | 5 | ||
| Service Aces per set | 0.37 | 0.40 | ||
| Reception Errors | 37 | 10 | ||
| Digs | 190 | 53 | ||
| Digs per set | 2.79 | 2.65 | ||
| Block Solo | 4 | 1 | ||
| Block Assist | 7 | 1 | ||
| Block Total | 11 | 2 | ||
| Blocks per set | 0.16 | 0.10 | ||
| Block Errors | 8 | 4 | ||
| Ball Handling Errors | 0 | 0 | ||
| Points | 159.5 | 48.5 | ||
| Points per set | 2.3 | 2.4 | ||



