Ashley Park-Brouse | #15 | MH | Hood
| m | k/s | h % | a/s | b/s | sa/s | d/s |
|---|---|---|---|---|---|---|
| 22 | 1.23 | .079 | 0.17 | 0.36 | 0.16 | 0.55 |
| Recent Games | ||
|---|---|---|
| Oct 15 | Washington College | L, 3-0 |
| Oct 17 | Valley Forge Chrst. | W, 3-0 |
| Oct 18 | Stevenson | L, 3-0 |
| Oct 20 | at Salisbury | L, 3-0 |
| Oct 25 | Mary Washington | L, 3-0 |
| Oct 27 | Shenandoah | L, 3-1 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 22 | 8 | ||
| Sets | 64 | 22 | ||
| Kills | 79 | 19 | ||
| Kills per set | 1.23 | 0.86 | ||
| Errors | 55 | 18 | ||
| Total Attacks | 305 | 84 | ||
| Hitting Percentage | .079 | .012 | ||
| Assists | 11 | 4 | ||
| Assists per set | 0.17 | 0.18 | ||
| Service Aces | 10 | 2 | ||
| Service Errors | 13 | 4 | ||
| Service Aces per set | 0.16 | 0.09 | ||
| Reception Errors | 9 | 3 | ||
| Digs | 35 | 13 | ||
| Digs per set | 0.55 | 0.59 | ||
| Block Solo | 4 | 0 | ||
| Block Assist | 19 | 3 | ||
| Block Total | 23 | 3 | ||
| Blocks per set | 0.36 | 0.14 | ||
| Block Errors | 5 | 1 | ||
| Ball Handling Errors | 5 | 1 | ||
| Points | 102.5 | 22.5 | ||
| Points per set | 1.6 | 1.0 | ||



