Kaitlyn Hays | #8 | DS | Hood
| m | k/s | h % | a/s | b/s | sa/s | d/s |
|---|---|---|---|---|---|---|
| 16 | 0.22 | .312 | 0.11 | 0.04 | 0.19 | 0.96 |
| Recent Games | ||
|---|---|---|
| Oct 15 | Washington College | L, 3-0 |
| Oct 17 | Valley Forge Chrst. | W, 3-0 |
| Oct 18 | Stevenson | L, 3-0 |
| Oct 20 | at Salisbury | L, 3-0 |
| Oct 25 | Mary Washington | L, 3-0 |
| Oct 27 | Shenandoah | L, 3-1 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 16 | 3 | ||
| Sets | 27 | 5 | ||
| Kills | 6 | 0 | ||
| Kills per set | 0.22 | 0.00 | ||
| Errors | 1 | 1 | ||
| Total Attacks | 16 | 1 | ||
| Hitting Percentage | .312 | -1.000 | ||
| Assists | 3 | 0 | ||
| Assists per set | 0.11 | 0.00 | ||
| Service Aces | 5 | 0 | ||
| Service Errors | 4 | 1 | ||
| Service Aces per set | 0.19 | 0.00 | ||
| Reception Errors | 13 | 0 | ||
| Digs | 26 | 2 | ||
| Digs per set | 0.96 | 0.40 | ||
| Block Solo | 0 | 0 | ||
| Block Assist | 1 | 0 | ||
| Block Total | 1 | 0 | ||
| Blocks per set | 0.04 | 0.00 | ||
| Block Errors | 0 | 0 | ||
| Ball Handling Errors | 0 | 0 | ||
| Points | 11.5 | 0.0 | ||
| Points per set | 0.4 | 0.0 | ||



