Keesha Fields | #12 | OH | Hood
| m | k/s | h % | a/s | b/s | sa/s | d/s |
|---|---|---|---|---|---|---|
| 18 | 0.60 | -.042 | 0.19 | 0.05 | 0.36 | 1.88 |
| Date | Opponent | Score | s | k | e | ta | pct | a | sa | se | re | digs | bs | ba | be | tot | bhe | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 3 | at Shenandoah | L, 3-0 | 3 | 0 | 5 | 9 | -.556 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 3 | vs. Randolph | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 6 | Penn St.-Mont Alto | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 7 | at Penn St.-Mont Alto | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 8 | at Notre Dame (Md.) | W, 3-0 | 2 | 1 | 1 | 4 | .000 | 0 | 2 | 0 | 1 | 5 | 0 | 1 | 0 | 1 | 0 | 3.5 |
| Sep 10 | McDaniel | W, 3-0 | 2 | 1 | 1 | 6 | .000 | 1 | 1 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Sep 10 | Chatham | W, 3-0 | 3 | 0 | 1 | 2 | -.500 | 2 | 3 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| Sep 14 | at York (Pa.) | L, 3-0 | 3 | 3 | 1 | 6 | .333 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| Sep 16 | Mt. Aloysius | L, 3-2 | 5 | 9 | 4 | 25 | .200 | 2 | 0 | 1 | 5 | 21 | 0 | 0 | 0 | 0 | 0 | 9.0 |
| Sep 20 | at Frostburg St. | L, 3-0 | 3 | 1 | 4 | 17 | -.176 | 1 | 0 | 0 | 2 | 2 | 0 | 1 | 0 | 1 | 0 | 1.5 |
| Sep 23 | at Christendom | W, 3-1 | 4 | 2 | 3 | 21 | -.048 | 1 | 1 | 1 | 1 | 8 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| Sep 28 | Wesley | W, 3-0 | 1 | 1 | 0 | 1 | 1.000 | 0 | 2 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| Sep 29 | Johns Hopkins | L, 3-0 | 2 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 1 | at St. Mary's (Md.) | L, 3-0 | 1 | 0 | 0 | 0 | - | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 1 | vs. Gettysburg | L, 3-0 | 2 | 2 | 4 | 10 | -.200 | 0 | 0 | 0 | 2 | 7 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Oct 4 | at Valley Forge Chrst. | W, 3-0 | 3 | 4 | 1 | 8 | .375 | 1 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 1 | 4.0 |
| Oct 6 | at Catholic | L, 3-0 | 2 | 1 | 1 | 3 | .000 | 0 | 1 | 1 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Oct 10 | at Penn St.-Harrisburg | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 12 | Marymount (Va.) | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 15 | Bryn Athyn | W, 3-1 | 2 | 0 | 0 | 0 | - | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Oct 15 | Washington College | L, 3-0 | 1 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 17 | Valley Forge Chrst. | W, 3-0 | 2 | 0 | 0 | 1 | .000 | 0 | 4 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| Oct 18 | Stevenson | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 20 | at Salisbury | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 25 | Mary Washington | L, 3-0 | 1 | 0 | 3 | 6 | -.500 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 27 | Shenandoah | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |



