Hood
| Matches | Kills per set | Hitting % | Assists per set | Blocks per set | Service Aces per set | Digs per set |
|---|---|---|---|---|---|---|
| 24 | 8.12 | .093 | 7.44 | 1.10 | 2.55 | 13.09 |
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 9-15 (.375) |
| Conference (Pct.) | 1-7 (.125) |
| Streak | Lost 4 |
| Home | 5-7 |
| Away | 4-6 |
| Neutral | 0-2 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Oct 15 | Washington College | L, 3-0 |
| Oct 17 | Valley Forge Chrst. | W, 3-0 |
| Oct 18 | Stevenson | L, 3-0 |
| Oct 20 | at Salisbury | L, 3-0 |
| Oct 25 | Mary Washington | L, 3-0 |
| Oct 27 | Shenandoah | L, 3-1 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 24 | 8 | ||
| Sets | 78 | 24 | ||
| Kills | 633 | 170 | ||
| Kills per set | 8.12 | 7.08 | ||
| Errors | 408 | 146 | ||
| Total Attacks | 2419 | 770 | ||
| Hitting Percentage | .093 | .031 | ||
| Assists | 580 | 151 | ||
| Assists per set | 7.44 | 6.29 | ||
| Service Aces | 199 | 29 | ||
| Service Errors | 166 | 41 | ||
| Service Aces per set | 2.55 | 1.21 | ||
| Reception Errors | 215 | 79 | ||
| Digs | 1021 | 303 | ||
| Digs per set | 13.09 | 12.62 | ||
| Block Solo | 39 | 7 | ||
| Block Assist | 93 | 22 | ||
| Block Total | 86 | 18 | ||
| Blocks per set | 1.10 | 0.75 | ||
| Block Errors | 53 | 22 | ||
| Ball Handling Errors | 73 | 18 | ||
| Points | 917.5 | 217.0 | ||
| Points per set | 11.8 | 9.0 | ||
| Home Attendance | 894 | 261 | ||
| Home Attendance average | 74 | 65 | ||



