Hood
| Matches | Kills per set | Hitting % | Assists per set | Blocks per set | Service Aces per set | Digs per set |
|---|---|---|---|---|---|---|
| 24 | 8.12 | .093 | 7.44 | 1.10 | 2.55 | 13.09 |
| No. | Name | Yr | Pos | m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8 | Kaitlyn Hays | So | DS | 16 | 27 | 6 | 0.22 | 1 | 16 | .312 | 3 | 0.11 | 5 | 0.19 | 26 | 0.96 | 0 | 1 | 1 | 0.04 | 11.5 | 0.4 | |
| 14 | Hayley Rogers | Fr | MH | 24 | 75 | 138 | 1.84 | 38 | 373 | .268 | 4 | 0.05 | 25 | 0.33 | 42 | 0.56 | 21 | 27 | 48 | 0.64 | 197.5 | 2.6 | |
| 9 | Amy Hagerdon | So | OH | 24 | 76 | 68 | 0.89 | 35 | 276 | .120 | 390 | 5.13 | 61 | 0.80 | 212 | 2.79 | 3 | 10 | 13 | 0.17 | 137.0 | 1.8 | |
| 4 | Alyssa Eshleman | Jr | OH | 22 | 68 | 127 | 1.87 | 85 | 464 | .091 | 22 | 0.32 | 25 | 0.37 | 190 | 2.79 | 4 | 7 | 11 | 0.16 | 159.5 | 2.3 | |
| 7 | Brittany Lethbridge | Jr | MH | 24 | 75 | 116 | 1.55 | 76 | 463 | .086 | 8 | 0.11 | 20 | 0.27 | 115 | 1.53 | 4 | 10 | 14 | 0.19 | 145.0 | 1.9 | |
| 15 | Ashley Park-Brouse | Fr | MH | 22 | 64 | 79 | 1.23 | 55 | 305 | .079 | 11 | 0.17 | 10 | 0.16 | 35 | 0.55 | 4 | 19 | 23 | 0.36 | 102.5 | 1.6 | |
| 6 | Morgan Huffer | So | S | 24 | 62 | 4 | 0.06 | 3 | 25 | .040 | 45 | 0.73 | 16 | 0.26 | 88 | 1.42 | 0 | 0 | 0 | 0.00 | 20.0 | 0.3 | |
| 3 | Ashley Whaley | So | MH | 15 | 40 | 36 | 0.90 | 34 | 153 | .013 | 13 | 0.32 | 14 | 0.35 | 45 | 1.12 | 1 | 7 | 8 | 0.20 | 54.5 | 1.4 | |
| 12 | Keesha Fields | Fr | OH | 18 | 42 | 25 | 0.60 | 30 | 120 | -.042 | 8 | 0.19 | 15 | 0.36 | 79 | 1.88 | 0 | 2 | 2 | 0.05 | 41.0 | 1.0 | |
| 10 | Allie Donoghue | Fr | S | 12 | 29 | 14 | 0.48 | 19 | 71 | -.070 | 55 | 1.90 | 1 | 0.03 | 13 | 0.45 | 0 | 6 | 6 | 0.21 | 18.0 | 0.6 | |
| 13 | Anela Alic | So | RS | 19 | 32 | 16 | 0.50 | 24 | 110 | -.073 | 8 | 0.25 | 0 | 0.00 | 8 | 0.25 | 2 | 4 | 6 | 0.19 | 20.0 | 0.6 | |
| 5 | T. Schwarzwalder | Fr | OH | 23 | 69 | 4 | 0.06 | 8 | 43 | -.093 | 13 | 0.19 | 7 | 0.10 | 168 | 2.43 | 0 | 0 | 0 | 0.00 | 11.0 | 0.2 | |
| Totals | 24 | 78 | 633 | 8.12 | 408 | 2419 | .093 | 580 | 7.44 | 199 | 2.55 | 1021 | 13.09 | 39 | 93 | 86 | 1.10 | 917.5 | 11.8 | ||||
| Opponent | 24 | 78 | 619 | 7.94 | 275 | 1715 | .201 | 573 | 7.35 | 167 | 2.14 | 878 | 11.26 | 19 | 94 | 66 | 0.85 | 852.0 | 10.9 | ||||



